Monthly Rent Report
Upper West Side Rent Report — February 2025
Asking rents in ZIP 10069, New York City, from 175 listings.
Median 1BR rent in Upper West Side was $4,506 in February 2025, down 17.6% (−$961) from January 2025 and down 15.0% year-over-year. The middle half of 1BR listings asked between $4,213 and $4,517. That puts Upper West Side $2,029 above the New York City citywide 1BR median of $2,478. The month's figures are based on 175 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2025 | Vs. February 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,506 | +$325 (+10.2%) | +$271 (+8.4%) | $3,135 – $3,863 | 4 |
| Studio | $4,365 | +$1,184 (+37.2%) | +$1,130 (+34.9%) | $4,163 – $4,694 | 14 |
| 1BR | $4,506 | −$961 (-17.6%) | −$794 (-15.0%) | $4,213 – $4,517 | 3 |
| 1BR | $5,553 | +$86 (+1.6%) | +$253 (+4.8%) | $5,199 – $8,500 | 64 |
| 2BR | $11,751 | +$1,045 (+9.8%) | +$3,381 (+40.4%) | $9,035 – $13,159 | 53 |
| 2BR | $9,050 | −$1,656 (-15.5%) | +$680 (+8.1%) | $9,050 – $9,050 | 1 |
| 3BR | $13,685 | −$190 (-1.4%) | +$545 (+4.1%) | $12,875 – $18,429 | 15 |
| 3BR | $13,685 | −$190 (-1.4%) | +$545 (+4.1%) | $12,875 – $18,429 | 15 |
| 4BR | $17,570 | −$190 (-1.1%) | +$45 (+0.3%) | $17,565 – $17,570 | 3 |
| 4BR | $17,570 | −$190 (-1.1%) | +$45 (+0.3%) | $17,565 – $17,570 | 3 |
Median, P25, and P75 are asking rents from listings posted in February 2025. Changes compare against the nearest prior month with data.
Upper West Side vs. New York City — February 2025
| Bedrooms | Upper West Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,506 | $2,566 | +$940 (+36.6%) |
| Studio | $4,365 | $2,566 | +$1,800 (+70.1%) |
| 1BR | $4,506 | $2,478 | +$2,029 (+81.9%) |
| 1BR | $5,553 | $2,478 | +$3,075 (+124.1%) |
| 2BR | $11,751 | $3,000 | +$8,751 (+291.7%) |
| 2BR | $9,050 | $3,000 | +$6,050 (+201.7%) |
| 3BR | $13,685 | $3,600 | +$10,085 (+280.1%) |
| 3BR | $13,685 | $3,600 | +$10,085 (+280.1%) |
| 4BR | $17,570 | $4,200 | +$13,370 (+318.3%) |
| 4BR | $17,570 | $4,200 | +$13,370 (+318.3%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in February 2025.