New York City Rent Data & Trends
Explore median rent prices across NYC neighborhoods, track borough trends over time, and see how Rent Guidelines Board decisions affect stabilized tenants. Data from the Zillow Observed Rent Index (ZORI).
Avg Median Rent
$3,369
Zip Codes Tracked
160
Latest Data
February 2026
New York City Median Rent Over Time
Average median rent across all tracked New York City zip codes, monthly.
Rent Trends by Borough
How median rents compare across NYC’s five boroughs over time.
Rent by Neighborhood
Current median rent for each New York City zip code. Filter by borough and sort by rent or zip code.
| 10282 | $7,214 |
| 10007 | $7,143 |
| 10013 | $6,214 |
| 10069 | $5,410 |
| 10001 | $5,404 |
| 10014 | $5,369 |
| 10011 | $5,291 |
| 11249 | $5,085 |
| 10023 | $5,057 |
| 10010 | $4,970 |
| 10012 | $4,927 |
| 10018 | $4,850 |
| 10003 | $4,850 |
| 10038 | $4,806 |
| 10016 | $4,787 |
| 10280 | $4,764 |
| 10005 | $4,678 |
| 10019 | $4,584 |
| 10022 | $4,568 |
| 11211 | $4,544 |
| 10004 | $4,529 |
| 11530 | $4,519 |
| 11109 | $4,490 |
| 10065 | $4,475 |
| 10036 | $4,397 |
| 11222 | $4,377 |
| 11201 | $4,347 |
| 10002 | $4,345 |
| 10044 | $4,317 |
| 11050 | $4,300 |
| 10025 | $4,294 |
| 11231 | $4,267 |
| 10009 | $4,245 |
| 11101 | $4,235 |
| 10006 | $4,221 |
| 11558 | $4,200 |
| 11217 | $4,193 |
| 10024 | $4,191 |
| 10017 | $4,119 |
| 10021 | $4,084 |
| 10028 | $4,028 |
| 10128 | $3,992 |
| 11545 | $3,850 |
| 11215 | $3,835 |
| 11561 | $3,816 |
| 11501 | $3,778 |
| 11238 | $3,777 |
| 11550 | $3,738 |
| 11206 | $3,722 |
| 11552 | $3,620 |
| 11237 | $3,503 |
| 11542 | $3,414 |
| 11570 | $3,408 |
| 11216 | $3,345 |
| 10026 | $3,308 |
| 10027 | $3,307 |
| 11205 | $3,284 |
| 10075 | $3,244 |
| 11221 | $3,236 |
| 11224 | $3,227 |
| 11040 | $3,213 |
| 11518 | $3,200 |
| 11236 | $3,174 |
| 11590 | $3,166 |
| 11218 | $3,141 |
| 10029 | $3,134 |
| 11691 | $3,102 |
| 11102 | $3,100 |
| 11385 | $3,089 |
| 11203 | $3,043 |
| 11363 | $3,042 |
| 11225 | $3,040 |
| 11207 | $3,035 |
| 10458 | $3,030 |
| 10466 | $3,025 |
| 11213 | $2,987 |
| 11369 | $2,983 |
| 11426 | $2,967 |
| 10314 | $2,965 |
| 10454 | $2,954 |
| 11356 | $2,938 |
| 11233 | $2,935 |
| 10039 | $2,926 |
| 10460 | $2,926 |
| 10471 | $2,925 |
| 11106 | $2,920 |
| 10301 | $2,920 |
| 10463 | $2,919 |
| 10472 | $2,914 |
| 11357 | $2,913 |
| 11427 | $2,900 |
| 11563 | $2,900 |
| 10451 | $2,897 |
| 11364 | $2,881 |
| 10035 | $2,874 |
| 11379 | $2,873 |
| 11232 | $2,872 |
| 11580 | $2,870 |
| 10456 | $2,867 |
| 10312 | $2,860 |
| 11105 | $2,849 |
| 11208 | $2,847 |
| 11234 | $2,844 |
| 11210 | $2,844 |
| 11375 | $2,837 |
| 11433 | $2,833 |
| 11226 | $2,821 |
| 10031 | $2,818 |
| 10033 | $2,815 |
| 11377 | $2,814 |
| 11361 | $2,811 |
| 11374 | $2,790 |
| 11223 | $2,785 |
| 11212 | $2,784 |
| 11417 | $2,775 |
| 11235 | $2,768 |
| 11358 | $2,767 |
| 10032 | $2,752 |
| 10465 | $2,747 |
| 11354 | $2,738 |
| 11214 | $2,703 |
| 10040 | $2,700 |
| 11360 | $2,700 |
| 11228 | $2,697 |
| 11104 | $2,694 |
| 11229 | $2,693 |
| 10474 | $2,692 |
| 11103 | $2,684 |
| 11418 | $2,677 |
| 10305 | $2,674 |
| 11220 | $2,650 |
| 11230 | $2,636 |
| 10306 | $2,629 |
| 10469 | $2,627 |
| 11370 | $2,623 |
| 11367 | $2,608 |
| 10461 | $2,608 |
| 11694 | $2,600 |
| 11378 | $2,574 |
| 11355 | $2,571 |
| 10304 | $2,557 |
| 10467 | $2,548 |
| 10462 | $2,542 |
| 11416 | $2,535 |
| 11365 | $2,523 |
| 11204 | $2,518 |
| 10030 | $2,508 |
| 11415 | $2,474 |
| 10308 | $2,467 |
| 11432 | $2,461 |
| 10034 | $2,457 |
| 11209 | $2,455 |
| 11429 | $2,425 |
| 10457 | $2,406 |
| 11373 | $2,393 |
| 10455 | $2,392 |
| 11435 | $2,364 |
| 11372 | $2,363 |
| 10468 | $2,223 |
| 10309 | $1,821 |
160 zip codes shown. Data: Zillow Observed Rent Index (ZORI).
Rent Guidelines Board Rate History
Maximum annual rent increases set by the NYC Rent Guidelines Board for rent-stabilized apartments.
New York City Rent Map
Interactive map showing current median rents by zip code. Hover over a neighborhood to see details.