New York City Rent Data & Trends
Explore median rent prices across NYC neighborhoods, track borough trends over time, and see how Rent Guidelines Board decisions affect stabilized tenants. Data from the Zillow Observed Rent Index (ZORI).
Avg Median Rent
$3,455
Zip Codes Tracked
181
Latest Data
April 2026
New York City Median Rent Over Time
Average median rent across all tracked New York City zip codes, monthly.
Rent Trends by Borough
How median rents compare across NYC’s five boroughs over time.
Rent by Neighborhood
Current median rent for each New York City zip code. Filter by borough and sort by rent or zip code.
| 10007 | $8,135 |
| 10282 | $7,753 |
| 11576 | $7,100 |
| 10013 | $6,349 |
| 10014 | $5,691 |
| 10001 | $5,656 |
| 10069 | $5,582 |
| 10011 | $5,536 |
| 10010 | $5,342 |
| 11249 | $5,245 |
| 10003 | $5,184 |
| 11024 | $5,095 |
| 10023 | $5,083 |
| 10012 | $5,043 |
| 10004 | $4,993 |
| 10016 | $4,967 |
| 10280 | $4,945 |
| 10018 | $4,940 |
| 11530 | $4,886 |
| 10002 | $4,753 |
| 11211 | $4,732 |
| 10038 | $4,716 |
| 10022 | $4,693 |
| 10005 | $4,681 |
| 10019 | $4,678 |
| 11109 | $4,673 |
| 11222 | $4,604 |
| 11201 | $4,558 |
| 10036 | $4,524 |
| 10006 | $4,498 |
| 11217 | $4,454 |
| 10025 | $4,431 |
| 10009 | $4,422 |
| 10065 | $4,407 |
| 11231 | $4,402 |
| 10017 | $4,364 |
| 10044 | $4,310 |
| 11101 | $4,253 |
| 10024 | $4,209 |
| 11559 | $4,130 |
| 10021 | $4,116 |
| 11021 | $4,100 |
| 11040 | $4,050 |
| 10128 | $4,030 |
| 11238 | $3,978 |
| 11215 | $3,975 |
| 10028 | $3,973 |
| 11561 | $3,963 |
| 11362 | $3,950 |
| 11050 | $3,899 |
| 11206 | $3,863 |
| 11004 | $3,800 |
| 11558 | $3,800 |
| 11205 | $3,750 |
| 11501 | $3,649 |
| 10026 | $3,648 |
| 11237 | $3,606 |
| 11550 | $3,564 |
| 11542 | $3,561 |
| 10473 | $3,535 |
| 10075 | $3,526 |
| 11216 | $3,449 |
| 11553 | $3,443 |
| 11692 | $3,439 |
| 11570 | $3,434 |
| 11221 | $3,405 |
| 10029 | $3,376 |
| 10027 | $3,367 |
| 11554 | $3,350 |
| 10303 | $3,328 |
| 11590 | $3,316 |
| 11581 | $3,303 |
| 11224 | $3,298 |
| 11236 | $3,244 |
| 11385 | $3,229 |
| 11412 | $3,200 |
| 11413 | $3,200 |
| 11207 | $3,191 |
| 11691 | $3,185 |
| 11375 | $3,170 |
| 10302 | $3,166 |
| 11225 | $3,138 |
| 11208 | $3,131 |
| 11598 | $3,130 |
| 10453 | $3,103 |
| 10039 | $3,098 |
| 10031 | $3,069 |
| 11433 | $3,066 |
| 10456 | $3,058 |
| 11218 | $3,043 |
| 11233 | $3,039 |
| 10035 | $3,018 |
| 11414 | $3,000 |
| 10451 | $2,998 |
| 11105 | $2,996 |
| 11363 | $2,994 |
| 10466 | $2,994 |
| 11232 | $2,994 |
| 11374 | $2,991 |
| 10459 | $2,983 |
| 10301 | $2,983 |
| 10460 | $2,976 |
| 11366 | $2,975 |
| 11213 | $2,965 |
| 11102 | $2,962 |
| 10455 | $2,957 |
| 11106 | $2,943 |
| 10305 | $2,925 |
| 10472 | $2,917 |
| 11226 | $2,907 |
| 11520 | $2,900 |
| 10314 | $2,897 |
| 11360 | $2,896 |
| 10454 | $2,892 |
| 11364 | $2,889 |
| 11693 | $2,885 |
| 10458 | $2,884 |
| 11203 | $2,881 |
| 11377 | $2,878 |
| 10032 | $2,862 |
| 11563 | $2,862 |
| 11235 | $2,858 |
| 10310 | $2,855 |
| 11228 | $2,852 |
| 10040 | $2,849 |
| 11580 | $2,844 |
| 11103 | $2,844 |
| 10469 | $2,838 |
| 11418 | $2,837 |
| 11104 | $2,828 |
| 11518 | $2,806 |
| 11356 | $2,803 |
| 11223 | $2,799 |
| 10470 | $2,783 |
| 10033 | $2,776 |
| 11212 | $2,775 |
| 11210 | $2,767 |
| 11368 | $2,750 |
| 10030 | $2,747 |
| 11434 | $2,742 |
| 11001 | $2,738 |
| 11204 | $2,733 |
| 10463 | $2,733 |
| 10462 | $2,722 |
| 10457 | $2,721 |
| 10467 | $2,709 |
| 10304 | $2,709 |
| 11214 | $2,708 |
| 10465 | $2,703 |
| 11230 | $2,691 |
| 11234 | $2,673 |
| 11219 | $2,668 |
| 11354 | $2,659 |
| 11357 | $2,655 |
| 11370 | $2,648 |
| 11358 | $2,629 |
| 11220 | $2,625 |
| 11361 | $2,623 |
| 10312 | $2,614 |
| 11378 | $2,611 |
| 11365 | $2,589 |
| 10037 | $2,587 |
| 11379 | $2,586 |
| 10471 | $2,575 |
| 11229 | $2,565 |
| 11355 | $2,550 |
| 10306 | $2,509 |
| 11373 | $2,505 |
| 10461 | $2,498 |
| 11367 | $2,494 |
| 11415 | $2,486 |
| 11209 | $2,440 |
| 10034 | $2,382 |
| 11372 | $2,370 |
| 11432 | $2,369 |
| 11435 | $2,352 |
| 10468 | $2,332 |
| 11421 | $2,300 |
| 10452 | $2,245 |
| 11579 | $2,225 |
| 10309 | $1,971 |
181 zip codes shown. Data: Zillow Observed Rent Index (ZORI).
Rent Guidelines Board Rate History
Maximum annual rent increases set by the NYC Rent Guidelines Board for rent-stabilized apartments.
The NYC Rent Guidelines Board (RGB) sets maximum annual rent increases for rent-stabilized apartments. These rates apply to lease renewals — a 0% increase means stabilized tenants pay the same rent upon renewal.
New York City Rent Map
Interactive map showing current median rents by zip code. Hover over a neighborhood to see details.