Asking rents in ZIP 10128, New York City, from 135 listings.
Median 1BR rent in Upper East Side was $4,635 in May 2025, up 54.5% (+$1,635) from April 2025 and up 48.9% year-over-year. The middle half of 1BR listings asked between $4,465 and $4,805. That puts Upper East Side $1,794 above the New York City citywide 1BR median of $2,841. The month's figures are based on 135 listings across 11 bedroom categories.
| Bedrooms | Median | Vs. April 2025 | Vs. May 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $4,044 | +$506 (+14.3%) | −$151 (-3.6%) | $3,960 – $4,231 | 4 |
| Studio | $3,495 | −$43 (-1.2%) | −$700 (-16.7%) | $2,938 – $3,903 | 16 |
| 1BR | $4,635 | +$1,635 (+54.5%) | +$1,523 (+48.9%) | $4,465 – $4,805 | 2 |
| 1BR | $4,600 | +$1,600 (+53.3%) | +$1,488 (+47.8%) | $3,790 – $5,188 | 57 |
| 2BR | $5,800 | −$350 (-5.7%) | +$2,100 (+56.8%) | $5,800 – $5,800 | 1 |
| 2BR | $6,000 | −$150 (-2.4%) | +$2,300 (+62.2%) | $5,983 – $6,773 | 3 |
| 2BR | $5,974 | −$176 (-2.9%) | +$2,274 (+61.5%) | $4,525 – $6,982 | 34 |
| 3BR | $9,500 | +$3,250 (+52.0%) | −$400 (-4.0%) | $4,575 – $12,438 | 7 |
| 3BR | $6,090 | −$160 (-2.6%) | −$3,810 (-38.5%) | $4,995 – $8,826 | 4 |
| 4BR | $6,350 | −$4,897 (-43.5%) | −$3,150 (-33.2%) | $6,350 – $6,350 | 1 |
| 4BR | $8,150 | −$3,097 (-27.5%) | −$1,350 (-14.2%) | $8,000 – $13,700 | 6 |
Median, P25, and P75 are asking rents from listings posted in May 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Upper East Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $4,044 | $2,799 | +$1,245 (+44.5%) |
| Studio | $3,495 | $2,799 | +$696 (+24.9%) |
| 1BR | $4,635 | $2,841 | +$1,794 (+63.2%) |
| 1BR | $4,600 | $2,841 | +$1,759 (+61.9%) |
| 2BR | $5,800 | $3,263 | +$2,538 (+77.8%) |
| 2BR | $6,000 | $3,263 | +$2,738 (+83.9%) |
| 2BR | $5,974 | $3,263 | +$2,712 (+83.1%) |
| 3BR | $9,500 | $3,777 | +$5,723 (+151.5%) |
| 3BR | $6,090 | $3,777 | +$2,313 (+61.2%) |
| 4BR | $6,350 | $4,345 | +$2,005 (+46.1%) |
| 4BR | $8,150 | $4,345 | +$3,805 (+87.6%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in May 2025.