Monthly Rent Report
Upper East Side Rent Report — January 2024
Asking rents in ZIP 10065, New York City, from 171 listings.
Median 1BR rent in Upper East Side was $4,600 in January 2024, up 15.1% (+$605) from December 2023 and up 4.5% year-over-year. The middle half of 1BR listings asked between $4,275 and $4,975. That puts Upper East Side $2,250 above the New York City citywide 1BR median of $2,350. The month's figures are based on 171 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2023 | Vs. January 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,200 | +$100 (+3.2%) | −$1,000 (-23.8%) | $2,975 – $3,275 | 19 |
| Studio | $2,913 | −$187 (-6.0%) | −$1,287 (-30.7%) | $2,894 – $2,931 | 2 |
| 1BR | $4,600 | +$605 (+15.1%) | +$200 (+4.5%) | $4,275 – $4,975 | 4 |
| 1BR | $4,100 | +$105 (+2.6%) | −$300 (-6.8%) | $2,798 – $5,725 | 51 |
| 2BR | $7,500 | −$5,500 (-42.3%) | +$400 (+5.6%) | $3,721 – $10,575 | 58 |
| 2BR | $4,075 | −$8,925 (-68.7%) | −$3,025 (-42.6%) | $3,963 – $4,188 | 2 |
| 3BR | $9,000 | −$500 (-5.3%) | +$4,325 (+92.5%) | $7,950 – $16,000 | 21 |
| 3BR | $3,232 | −$6,268 (-66.0%) | −$1,443 (-30.9%) | $3,222 – $3,241 | 2 |
| 4BR | $14,250 | −$750 (-5.0%) | −$675 (-4.5%) | $13,125 – $15,375 | 2 |
| 4BR | $14,250 | −$750 (-5.0%) | −$675 (-4.5%) | $13,125 – $15,375 | 2 |
Median, P25, and P75 are asking rents from listings posted in January 2024. Changes compare against the nearest prior month with data.
Upper East Side vs. New York City — January 2024
| Bedrooms | Upper East Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,200 | $2,338 | +$863 (+36.9%) |
| Studio | $2,913 | $2,338 | +$575 (+24.6%) |
| 1BR | $4,600 | $2,350 | +$2,250 (+95.7%) |
| 1BR | $4,100 | $2,350 | +$1,750 (+74.5%) |
| 2BR | $7,500 | $2,885 | +$4,615 (+160.0%) |
| 2BR | $4,075 | $2,885 | +$1,190 (+41.2%) |
| 3BR | $9,000 | $3,443 | +$5,557 (+161.4%) |
| 3BR | $3,232 | $3,443 | −$212 (-6.1%) |
| 4BR | $14,250 | $4,000 | +$10,250 (+256.3%) |
| 4BR | $14,250 | $4,000 | +$10,250 (+256.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in January 2024.