Monthly Rent Report
Upper East Side Rent Report — February 2024
Asking rents in ZIP 10065, New York City, from 342 listings.
Median 1BR rent in Upper East Side was $4,400 in February 2024, up 7.3% (+$300) from January 2024 and down 18.3% year-over-year. The middle half of 1BR listings asked between $3,300 and $5,475. That puts Upper East Side $1,950 above the New York City citywide 1BR median of $2,450. The month's figures are based on 342 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2024 | Vs. February 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,800 | −$112 (-3.9%) | +$192 (+7.3%) | $2,475 – $3,200 | 53 |
| Studio | $3,500 | +$588 (+20.2%) | +$892 (+34.2%) | $3,500 – $3,500 | 1 |
| 1BR | $4,400 | +$300 (+7.3%) | −$985 (-18.3%) | $3,300 – $5,475 | 115 |
| 1BR | $4,100 | $0 (0.0%) | −$1,285 (-23.9%) | $4,100 – $4,100 | 1 |
| 2BR | $2,800 | −$1,275 (-31.3%) | −$4,700 (-62.7%) | $2,300 – $3,325 | 4 |
| 2BR | $8,025 | +$3,950 (+96.9%) | +$525 (+7.0%) | $3,800 – $11,600 | 115 |
| 3BR | $13,548 | +$10,316 (+319.2%) | −$1,752 (-11.5%) | $9,650 – $16,000 | 38 |
| 3BR | $3,210 | −$21 (-0.7%) | −$12,089 (-79.0%) | $3,210 – $3,210 | 2 |
| 4BR | $18,850 | +$4,600 (+32.3%) | +$11,100 (+143.2%) | $16,313 – $18,950 | 8 |
| 4BR | $18,950 | +$4,700 (+33.0%) | +$11,200 (+144.5%) | $18,950 – $18,950 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2024. Changes compare against the nearest prior month with data.
Upper East Side vs. New York City — February 2024
| Bedrooms | Upper East Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,800 | $2,359 | +$441 (+18.7%) |
| Studio | $3,500 | $2,359 | +$1,141 (+48.4%) |
| 1BR | $4,400 | $2,450 | +$1,950 (+79.6%) |
| 1BR | $4,100 | $2,450 | +$1,650 (+67.3%) |
| 2BR | $2,800 | $2,979 | −$179 (-6.0%) |
| 2BR | $8,025 | $2,979 | +$5,046 (+169.4%) |
| 3BR | $13,548 | $3,500 | +$10,048 (+287.1%) |
| 3BR | $3,210 | $3,500 | −$290 (-8.3%) |
| 4BR | $18,850 | $4,148 | +$14,703 (+354.5%) |
| 4BR | $18,950 | $4,148 | +$14,803 (+356.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in February 2024.