Monthly Rent Report
Upper East Side Rent Report — December 2023
Asking rents in ZIP 10065, New York City, from 165 listings.
Median 1BR rent in Upper East Side was $4,850 in December 2023, up 70.2% (+$2,000) from November 2023 and up 5.4% year-over-year. The middle half of 1BR listings asked between $4,575 and $5,125. That puts Upper East Side $2,450 above the New York City citywide 1BR median of $2,400. The month's figures are based on 165 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2023 | Vs. December 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,100 | −$172 (-5.3%) | +$265 (+9.3%) | $2,595 – $3,500 | 53 |
| Studio | $3,790 | +$518 (+15.8%) | +$955 (+33.7%) | $3,790 – $3,790 | 1 |
| 1BR | $4,850 | +$2,000 (+70.2%) | +$250 (+5.4%) | $4,575 – $5,125 | 2 |
| 1BR | $3,995 | +$1,145 (+40.2%) | −$605 (-13.2%) | $3,511 – $4,445 | 6 |
| 2BR | $13,000 | +$8,100 (+165.3%) | +$7,450 (+134.2%) | $8,000 – $17,500 | 13 |
| 2BR | $4,600 | −$300 (-6.1%) | −$950 (-17.1%) | $4,450 – $4,750 | 2 |
| 3BR | $10,775 | −$5,225 (-32.7%) | +$1,780 (+19.8%) | $8,949 – $14,121 | 16 |
| 3BR | $9,500 | −$6,500 (-40.6%) | +$505 (+5.6%) | $8,500 – $12,595 | 53 |
| 4BR | $15,000 | $0 (0.0%) | −$950 (-6.0%) | $12,000 – $15,750 | 5 |
| 4BR | $15,000 | $0 (0.0%) | −$950 (-6.0%) | $12,000 – $15,750 | 11 |
Median, P25, and P75 are asking rents from listings posted in December 2023. Changes compare against the nearest prior month with data.
Upper East Side vs. New York City — December 2023
| Bedrooms | Upper East Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,100 | $2,362 | +$738 (+31.3%) |
| Studio | $3,790 | $2,362 | +$1,428 (+60.5%) |
| 1BR | $4,850 | $2,400 | +$2,450 (+102.1%) |
| 1BR | $3,995 | $2,400 | +$1,595 (+66.5%) |
| 2BR | $13,000 | $2,900 | +$10,100 (+348.3%) |
| 2BR | $4,600 | $2,900 | +$1,700 (+58.6%) |
| 3BR | $10,775 | $3,500 | +$7,275 (+207.9%) |
| 3BR | $9,500 | $3,500 | +$6,000 (+171.4%) |
| 4BR | $15,000 | $4,070 | +$10,930 (+268.6%) |
| 4BR | $15,000 | $4,070 | +$10,930 (+268.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2023.