Monthly Rent Report
Harlem Rent Report — September 2024
Asking rents in ZIP 10039, New York City, from 49 listings.
Median 1BR rent in Harlem was $3,225 in September 2024, down 19.4% (−$775) from August 2024 and up 70.2% year-over-year. The middle half of 1BR listings asked between $2,481 and $3,288. That puts Harlem $832 above the New York City citywide 1BR median of $2,393. The month's figures are based on 49 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2024 | Vs. September 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,795 | −$530 (-22.8%) | −$452 (-20.1%) | $1,795 – $1,795 | 1 |
| 1BR | $3,225 | −$775 (-19.4%) | +$1,330 (+70.2%) | $2,481 – $3,288 | 16 |
| 2BR | $2,550 | −$146 (-5.4%) | −$950 (-27.1%) | $2,295 – $2,900 | 21 |
| 3BR | $3,025 | −$870 (-22.3%) | −$425 (-12.3%) | $2,706 – $3,238 | 10 |
| 4BR | $3,250 | $0 (0.0%) | +$255 (+8.5%) | $3,250 – $3,250 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2024. Changes compare against the nearest prior month with data.
Harlem vs. New York City — September 2024
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,795 | $2,369 | −$574 (-24.2%) |
| 1BR | $3,225 | $2,393 | +$832 (+34.8%) |
| 2BR | $2,550 | $2,900 | −$350 (-12.1%) |
| 3BR | $3,025 | $3,598 | −$572 (-15.9%) |
| 4BR | $3,250 | $4,295 | −$1,045 (-24.3%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in September 2024.