Monthly Rent Report
Harlem Rent Report — February 2023
Asking rents in ZIP 10039, New York City, from 42 listings.
Median 1BR rent in Harlem was $2,050 in February 2023, down 18.0% (−$450) from January 2023 and down 12.8% year-over-year. The middle half of 1BR listings asked between $2,050 and $2,300. That puts Harlem $150 below the New York City citywide 1BR median of $2,200. The month's figures are based on 42 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2023 | Vs. February 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,050 | −$450 (-18.0%) | −$300 (-12.8%) | $2,050 – $2,300 | 9 |
| 1BR | $2,670 | +$170 (+6.8%) | +$320 (+13.6%) | $2,485 – $2,855 | 2 |
| 1BR | $2,300 | −$200 (-8.0%) | −$50 (-2.1%) | $2,300 – $2,300 | 2 |
| 2BR | $2,298 | −$97 (-4.1%) | +$448 (+24.2%) | $2,175 – $2,459 | 4 |
| 2BR | $2,350 | −$45 (-1.9%) | +$500 (+27.0%) | $2,200 – $3,150 | 5 |
| 2BR | $2,275 | −$120 (-5.0%) | +$425 (+23.0%) | $2,175 – $2,459 | 8 |
| 3BR | $2,600 | +$200 (+8.3%) | +$305 (+13.3%) | $2,600 – $2,750 | 5 |
| 3BR | $2,400 | $0 (0.0%) | +$105 (+4.6%) | $2,400 – $2,400 | 1 |
| 3BR | $2,600 | +$200 (+8.3%) | +$305 (+13.3%) | $2,600 – $2,600 | 2 |
| 4BR | $3,400 | $0 (0.0%) | +$905 (+36.3%) | $3,400 – $3,400 | 2 |
| 4BR | $3,400 | $0 (0.0%) | +$905 (+36.3%) | $3,400 – $3,400 | 2 |
Median, P25, and P75 are asking rents from listings posted in February 2023. Changes compare against the nearest prior month with data.
Harlem vs. New York City — February 2023
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,050 | $2,200 | −$149 (-6.8%) |
| 1BR | $2,670 | $2,200 | +$471 (+21.4%) |
| 1BR | $2,300 | $2,200 | +$101 (+4.6%) |
| 2BR | $2,298 | $2,695 | −$397 (-14.7%) |
| 2BR | $2,350 | $2,695 | −$345 (-12.8%) |
| 2BR | $2,275 | $2,695 | −$420 (-15.6%) |
| 3BR | $2,600 | $3,200 | −$600 (-18.8%) |
| 3BR | $2,400 | $3,200 | −$800 (-25.0%) |
| 3BR | $2,600 | $3,200 | −$600 (-18.8%) |
| 4BR | $3,400 | $3,800 | −$400 (-10.5%) |
| 4BR | $3,400 | $3,800 | −$400 (-10.5%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2023.