Monthly Rent Report
Harlem Rent Report — January 2023
Asking rents in ZIP 10030, New York City, from 161 listings.
Median 1BR rent in Harlem was $2,325 in January 2023, up 8.1% (+$175) from December 2022 and up 19.2% year-over-year. The middle half of 1BR listings asked between $2,095 and $2,500. That puts Harlem $36 above the New York City citywide 1BR median of $2,289. The month's figures are based on 161 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2022 | Vs. January 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,349 | +$126 (+5.7%) | +$624 (+36.2%) | $2,349 – $2,349 | 2 |
| Studio | $2,349 | +$126 (+5.7%) | +$624 (+36.2%) | $2,300 – $2,350 | 3 |
| Studio | $2,250 | +$27 (+1.2%) | +$525 (+30.4%) | $2,050 – $2,349 | 5 |
| 1BR | $2,325 | +$175 (+8.1%) | +$375 (+19.2%) | $2,095 – $2,500 | 21 |
| 1BR | $2,325 | +$175 (+8.1%) | +$375 (+19.2%) | $2,000 – $2,500 | 17 |
| 1BR | $2,400 | +$250 (+11.6%) | +$450 (+23.1%) | $2,095 – $2,500 | 23 |
| 2BR | $2,709 | −$41 (-1.5%) | +$509 (+23.1%) | $2,584 – $3,000 | 50 |
| 2BR | $2,718 | −$32 (-1.2%) | +$518 (+23.5%) | $2,600 – $3,025 | 28 |
| 2BR | $2,895 | +$145 (+5.3%) | +$695 (+31.6%) | $2,895 – $2,895 | 1 |
| 3BR | $3,400 | +$250 (+7.9%) | +$1,225 (+56.3%) | $3,400 – $3,400 | 1 |
| 3BR | $2,899 | −$251 (-8.0%) | +$724 (+33.3%) | $2,800 – $3,350 | 7 |
| 3BR | $3,300 | +$150 (+4.8%) | +$1,125 (+51.7%) | $2,975 – $3,900 | 3 |
Median, P25, and P75 are asking rents from listings posted in January 2023. Changes compare against the nearest prior month with data.
Harlem vs. New York City — January 2023
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,349 | $2,197 | +$152 (+6.9%) |
| Studio | $2,349 | $2,197 | +$152 (+6.9%) |
| Studio | $2,250 | $2,197 | +$53 (+2.4%) |
| 1BR | $2,325 | $2,289 | +$36 (+1.6%) |
| 1BR | $2,325 | $2,289 | +$36 (+1.6%) |
| 1BR | $2,400 | $2,289 | +$111 (+4.8%) |
| 2BR | $2,709 | $2,700 | +$9 (+0.3%) |
| 2BR | $2,718 | $2,700 | +$18 (+0.7%) |
| 2BR | $2,895 | $2,700 | +$195 (+7.2%) |
| 3BR | $3,400 | $3,200 | +$200 (+6.3%) |
| 3BR | $2,899 | $3,200 | −$301 (-9.4%) |
| 3BR | $3,300 | $3,200 | +$100 (+3.1%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in January 2023.