Asking rents in ZIP 10027, New York City, from 32 listings.
Median 1BR rent in Harlem was $2,875 in November 2025, up 63.8% (+$1,120) from October 2025 and up 1.7% year-over-year. The middle half of 1BR listings asked between $2,600 and $3,750. That puts Harlem $275 above the New York City citywide 1BR median of $2,600. The month's figures are based on 32 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. October 2025 | Vs. November 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,273 | −$1,122 (-33.1%) | +$278 (+13.9%) | $1,975 – $2,550 | 8 |
| 1BR | $2,875 | +$1,120 (+63.8%) | +$48 (+1.7%) | $2,600 – $3,750 | 13 |
| 2BR | $3,100 | −$1,400 (-31.1%) | −$500 (-13.9%) | $3,100 – $3,100 | 1 |
| 3BR | $3,875 | −$1,322 (-25.4%) | −$2,120 (-35.4%) | $3,700 – $4,163 | 8 |
| 4BR | $4,000 | −$950 (-19.2%) | −$990 (-19.8%) | $4,000 – $4,000 | 2 |
Median, P25, and P75 are asking rents from listings posted in November 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,273 | $2,604 | −$331 (-12.7%) |
| 1BR | $2,875 | $2,600 | +$275 (+10.6%) |
| 2BR | $3,100 | $3,004 | +$97 (+3.2%) |
| 3BR | $3,875 | $3,648 | +$228 (+6.2%) |
| 4BR | $4,000 | $4,300 | −$300 (-7.0%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in November 2025.