Asking rents in ZIP 10027, New York City, from 73 listings.
Median 1BR rent in Harlem was $1,755 in October 2025, down 51.3% (−$1,850) from September 2025 and down 41.5% year-over-year. The middle half of 1BR listings asked between $1,755 and $1,755. That puts Harlem $995 below the New York City citywide 1BR median of $2,750. The month's figures are based on 73 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,395 | $0 (0.0%) | +$1,400 (+70.2%) | $2,750 – $3,575 | 13 |
| 1BR | $1,755 | −$1,850 (-51.3%) | −$1,245 (-41.5%) | $1,755 – $1,755 | 1 |
| 2BR | $4,500 | $0 (0.0%) | +$305 (+7.3%) | $3,948 – $5,598 | 39 |
| 3BR | $5,198 | +$303 (+6.2%) | −$2,797 (-35.0%) | $4,500 – $7,399 | 16 |
| 4BR | $4,950 | −$1,050 (-17.5%) | −$50 (-1.0%) | $4,625 – $7,613 | 3 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,395 | $2,707 | +$688 (+25.4%) |
| 1BR | $1,755 | $2,750 | −$995 (-36.2%) |
| 2BR | $4,500 | $3,271 | +$1,230 (+37.6%) |
| 3BR | $5,198 | $3,700 | +$1,498 (+40.5%) |
| 4BR | $4,950 | $4,498 | +$453 (+10.1%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in October 2025.