Asking rents in ZIP 10026, New York City, from 104 listings.
Median 1BR rent in Harlem was $3,175 in April 2025, down 1.6% (−$50) from March 2025 and up 7.6% year-over-year. The middle half of 1BR listings asked between $2,736 and $3,768. That puts Harlem $591 above the New York City citywide 1BR median of $2,584. The month's figures are based on 104 listings across 12 bedroom categories.
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,950 | +$164 (+5.9%) | +$550 (+22.9%) | $2,895 – $2,958 | 5 |
| Studio | $2,786 | $0 (0.0%) | +$386 (+16.1%) | $2,105 – $2,954 | 11 |
| 1BR | $3,175 | −$50 (-1.6%) | +$225 (+7.6%) | $2,736 – $3,768 | 8 |
| 1BR | $2,750 | −$475 (-14.7%) | −$200 (-6.8%) | $2,300 – $3,500 | 25 |
| 2BR | $3,550 | −$250 (-6.6%) | −$25 (-0.7%) | $3,100 – $4,724 | 36 |
| 2BR | $4,795 | +$995 (+26.2%) | +$1,220 (+34.1%) | $4,795 – $4,795 | 1 |
| 3BR | $3,944 | +$133 (+3.5%) | −$351 (-8.2%) | $3,872 – $4,028 | 3 |
| 3BR | $3,944 | +$133 (+3.5%) | −$351 (-8.2%) | $3,750 – $4,181 | 7 |
| 4BR | $5,995 | −$3,755 (-38.5%) | +$1,245 (+26.2%) | $5,995 – $5,995 | 1 |
| 4BR | $5,398 | −$4,352 (-44.6%) | +$648 (+13.6%) | $5,099 – $5,696 | 2 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,950 | $2,725 | +$226 (+8.3%) |
| Studio | $2,786 | $2,725 | +$62 (+2.3%) |
| 1BR | $3,175 | $2,584 | +$591 (+22.9%) |
| 1BR | $2,750 | $2,584 | +$166 (+6.4%) |
| 2BR | $3,550 | $3,050 | +$500 (+16.4%) |
| 2BR | $4,795 | $3,050 | +$1,745 (+57.2%) |
| 3BR | $3,944 | $3,600 | +$344 (+9.6%) |
| 3BR | $3,944 | $3,600 | +$344 (+9.6%) |
| 4BR | $5,995 | $4,499 | +$1,496 (+33.3%) |
| 4BR | $5,398 | $4,499 | +$899 (+20.0%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.