Monthly Rent Report
Harlem Rent Report — September 2022
Asking rents in ZIP 10026, New York City, from 371 listings.
Median 1BR rent in Harlem was $2,800 in September 2022, up 7.7% (+$200) from August 2022 and up 24.7% year-over-year. The middle half of 1BR listings asked between $2,268 and $3,240. That puts Harlem $500 above the New York City citywide 1BR median of $2,300. The month's figures are based on 371 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2022 | Vs. September 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,100 | −$900 (-30.0%) | +$380 (+22.1%) | $2,055 – $2,152 | 15 |
| Studio | $2,133 | −$867 (-28.9%) | +$413 (+24.0%) | $2,055 – $2,170 | 19 |
| 1BR | $2,800 | +$200 (+7.7%) | +$555 (+24.7%) | $2,268 – $3,240 | 99 |
| 1BR | $2,800 | +$200 (+7.7%) | +$555 (+24.7%) | $2,268 – $3,240 | 77 |
| 2BR | $4,250 | +$500 (+13.3%) | +$1,550 (+57.4%) | $4,225 – $4,275 | 2 |
| 2BR | $3,500 | −$250 (-6.7%) | +$800 (+29.6%) | $3,200 – $3,973 | 111 |
| 3BR | $3,995 | −$1,505 (-27.4%) | +$295 (+8.0%) | $3,995 – $3,995 | 1 |
| 3BR | $3,995 | −$1,505 (-27.4%) | +$295 (+8.0%) | $3,500 – $4,300 | 27 |
| 4BR | $5,300 | −$5,200 (-49.5%) | +$2,550 (+92.7%) | $4,600 – $9,375 | 6 |
| 4BR | $5,300 | −$5,200 (-49.5%) | +$2,550 (+92.7%) | $4,600 – $9,375 | 6 |
Median, P25, and P75 are asking rents from listings posted in September 2022. Changes compare against the nearest prior month with data.
Harlem vs. New York City — September 2022
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,100 | $2,200 | −$100 (-4.5%) |
| Studio | $2,133 | $2,200 | −$67 (-3.0%) |
| 1BR | $2,800 | $2,300 | +$500 (+21.7%) |
| 1BR | $2,800 | $2,300 | +$500 (+21.7%) |
| 2BR | $4,250 | $2,800 | +$1,450 (+51.8%) |
| 2BR | $3,500 | $2,800 | +$700 (+25.0%) |
| 3BR | $3,995 | $3,395 | +$600 (+17.7%) |
| 3BR | $3,995 | $3,395 | +$600 (+17.7%) |
| 4BR | $5,300 | $3,998 | +$1,302 (+32.6%) |
| 4BR | $5,300 | $3,998 | +$1,302 (+32.6%) |
Citywide figure is the median of zip-level medians across 171 New York City zip codes with listings in September 2022.