Monthly Rent Report
East Harlem Rent Report — December 2022
Asking rents in ZIP 10035, New York City, from 141 listings.
Median 1BR rent in East Harlem was $1,925 in December 2022, down 23.0% (−$575) from November 2022. The middle half of 1BR listings asked between $1,838 and $2,013. That puts East Harlem $297 below the New York City citywide 1BR median of $2,222. The month's figures are based on 141 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,750 | +$139 (+5.3%) | — | $2,271 – $2,945 | 11 |
| Studio | $2,100 | −$511 (-19.6%) | — | $2,100 – $2,750 | 5 |
| Studio | $2,100 | −$511 (-19.6%) | — | $2,100 – $2,100 | 1 |
| 1BR | $1,925 | −$575 (-23.0%) | — | $1,838 – $2,013 | 2 |
| 1BR | $2,775 | +$275 (+11.0%) | — | $2,450 – $3,295 | 17 |
| 1BR | $2,450 | −$50 (-2.0%) | — | $2,271 – $2,500 | 8 |
| 2BR | $3,200 | +$300 (+10.3%) | — | $2,888 – $4,095 | 24 |
| 2BR | $3,950 | +$1,050 (+36.2%) | — | $3,575 – $4,023 | 3 |
| 2BR | $2,900 | $0 (0.0%) | — | $2,800 – $3,363 | 24 |
| 3BR | $4,900 | +$1,900 (+63.3%) | — | $3,295 – $9,200 | 24 |
| 3BR | $3,465 | +$465 (+15.5%) | — | $3,295 – $3,668 | 18 |
| 3BR | $2,584 | −$416 (-13.9%) | — | $2,584 – $2,584 | 1 |
| 4BR | $3,670 | $0 (0.0%) | — | $3,670 – $3,670 | 2 |
| 4BR | $3,670 | $0 (0.0%) | — | $3,670 – $3,670 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2022. Changes compare against the nearest prior month with data.
East Harlem vs. New York City — December 2022
| Bedrooms | East Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,750 | $2,098 | +$653 (+31.1%) |
| Studio | $2,100 | $2,098 | +$3 (+0.1%) |
| Studio | $2,100 | $2,098 | +$3 (+0.1%) |
| 1BR | $1,925 | $2,222 | −$296 (-13.3%) |
| 1BR | $2,775 | $2,222 | +$554 (+24.9%) |
| 1BR | $2,450 | $2,222 | +$229 (+10.3%) |
| 2BR | $3,200 | $2,700 | +$500 (+18.5%) |
| 2BR | $3,950 | $2,700 | +$1,250 (+46.3%) |
| 2BR | $2,900 | $2,700 | +$200 (+7.4%) |
| 3BR | $4,900 | $3,200 | +$1,700 (+53.1%) |
| 3BR | $3,465 | $3,200 | +$265 (+8.3%) |
| 3BR | $2,584 | $3,200 | −$616 (-19.3%) |
| 4BR | $3,670 | $3,750 | −$80 (-2.1%) |
| 4BR | $3,670 | $3,750 | −$80 (-2.1%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in December 2022.