Monthly Rent Report
ZIP 91602 Rent Report — March 2025
Asking rents in ZIP 91602, New York City, from 458 listings.
Median 1BR rent in ZIP 91602 was $2,150 in March 2025, flat versus February 2025 and down 2.1% year-over-year. The middle half of 1BR listings asked between $1,953 and $2,450. That puts ZIP 91602 $350 below the New York City citywide 1BR median of $2,500. The month's figures are based on 458 listings across 22 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2025 | Vs. March 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,200 | +$400 (+22.2%) | +$155 (+7.6%) | $2,200 – $2,200 | 2 |
| Studio | $2,448 | +$648 (+36.0%) | +$403 (+19.7%) | $2,448 – $2,448 | 1 |
| Studio | $1,833 | +$33 (+1.8%) | −$212 (-10.4%) | $1,754 – $2,200 | 9 |
| Studio | $1,725 | −$75 (-4.2%) | −$320 (-15.7%) | $1,695 – $1,808 | 8 |
| 1BR | $2,150 | $0 (0.0%) | −$45 (-2.1%) | $1,953 – $2,450 | 159 |
| 1BR | $2,223 | +$73 (+3.4%) | +$28 (+1.3%) | $2,050 – $2,750 | 26 |
| 1BR | $2,175 | +$25 (+1.2%) | −$20 (-0.9%) | $2,163 – $2,463 | 3 |
| 1BR | $1,995 | −$155 (-7.2%) | −$200 (-9.1%) | $1,845 – $2,845 | 19 |
| 2BR | $2,950 | −$195 (-6.2%) | −$345 (-10.5%) | $2,595 – $3,388 | 88 |
| 2BR | $2,495 | −$650 (-20.7%) | −$800 (-24.3%) | $2,495 – $2,495 | 1 |
| 2BR | $3,400 | +$255 (+8.1%) | +$105 (+3.2%) | $2,495 – $3,666 | 25 |
| 2BR | $3,000 | −$145 (-4.6%) | −$295 (-9.0%) | $2,875 – $3,481 | 38 |
| 3BR | $4,773 | −$2,727 (-36.4%) | +$1,328 (+38.5%) | $4,000 – $5,499 | 26 |
| 3BR | $4,150 | −$3,350 (-44.7%) | +$705 (+20.5%) | $4,150 – $4,150 | 1 |
| 3BR | $5,495 | −$2,005 (-26.7%) | +$2,050 (+59.5%) | $4,750 – $6,000 | 13 |
| 3BR | $4,900 | −$2,600 (-34.7%) | +$1,455 (+42.2%) | $4,899 – $4,900 | 5 |
| 4BR | $5,199 | −$12,796 (-71.1%) | −$801 (-13.4%) | $5,199 – $5,250 | 9 |
| 4BR | $7,995 | −$10,000 (-55.6%) | +$1,995 (+33.3%) | $7,995 – $7,995 | 1 |
| 4BR | $6,625 | −$11,370 (-63.2%) | +$625 (+10.4%) | $5,495 – $9,184 | 12 |
| 4BR | $7,498 | −$10,497 (-58.3%) | +$1,498 (+25.0%) | $5,438 – $11,450 | 10 |
Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.
ZIP 91602 vs. New York City — March 2025
| Bedrooms | ZIP 91602 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,200 | $2,514 | −$313 (-12.5%) |
| Studio | $2,448 | $2,514 | −$65 (-2.6%) |
| Studio | $1,833 | $2,514 | −$680 (-27.1%) |
| Studio | $1,725 | $2,514 | −$789 (-31.4%) |
| 1BR | $2,150 | $2,500 | −$350 (-14.0%) |
| 1BR | $2,223 | $2,500 | −$277 (-11.1%) |
| 1BR | $2,175 | $2,500 | −$325 (-13.0%) |
| 1BR | $1,995 | $2,500 | −$505 (-20.2%) |
| 2BR | $2,950 | $2,938 | +$13 (+0.4%) |
| 2BR | $2,495 | $2,938 | −$442 (-15.1%) |
| 2BR | $3,400 | $2,938 | +$463 (+15.7%) |
| 2BR | $3,000 | $2,938 | +$63 (+2.1%) |
| 3BR | $4,773 | $3,600 | +$1,173 (+32.6%) |
| 3BR | $4,150 | $3,600 | +$550 (+15.3%) |
| 3BR | $5,495 | $3,600 | +$1,895 (+52.6%) |
| 3BR | $4,900 | $3,600 | +$1,300 (+36.1%) |
| 4BR | $5,199 | $4,400 | +$799 (+18.2%) |
| 4BR | $7,995 | $4,400 | +$3,595 (+81.7%) |
| 4BR | $6,625 | $4,400 | +$2,225 (+50.6%) |
| 4BR | $7,498 | $4,400 | +$3,098 (+70.4%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in March 2025.