Monthly Rent Report

ZIP 91602 Rent Report — April 2025

Asking rents in ZIP 91602, New York City, from 297 listings.

Median 1BR rent in ZIP 91602 was $2,150 in April 2025, up 7.8% (+$155) from March 2025 and up 13.5% year-over-year. The middle half of 1BR listings asked between $1,995 and $2,699. That puts ZIP 91602 $434 below the New York City citywide 1BR median of $2,584. The month's figures are based on 297 listings across 22 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. March 2025Vs. April 2024P25–P75 RangeListings
Studio$1,295−$538 (-29.4%)−$1,355 (-51.1%)$1,295 – $1,2951
Studio$2,448+$615 (+33.6%)−$202 (-7.6%)$2,448 – $2,4481
Studio$1,592−$241 (-13.2%)−$1,058 (-39.9%)$1,350 – $1,8336
1BR$2,150+$155 (+7.8%)+$255 (+13.5%)$1,995 – $2,69921
1BR$2,350+$355 (+17.8%)+$455 (+24.0%)$2,095 – $2,78292
1BR$2,805+$810 (+40.6%)+$910 (+48.0%)$1,945 – $2,9909
1BR$1,850−$145 (-7.3%)−$45 (-2.4%)$1,850 – $1,8501
2BR$3,495+$495 (+16.5%)−$16 (-0.5%)$3,000 – $3,69533
2BR$3,302+$302 (+10.1%)−$209 (-6.0%)$2,448 – $3,59925
2BR$2,695−$305 (-10.2%)−$816 (-23.2%)$2,595 – $2,90045
2BR$4,900+$1,900 (+63.3%)+$1,389 (+39.6%)$4,900 – $4,9001
3BR$4,599+$449 (+10.8%)−$25 (-0.6%)$4,599 – $4,5991
3BR$4,600+$450 (+10.8%)−$24 (-0.5%)$4,223 – $4,80023
3BR$4,150$0 (0.0%)−$474 (-10.3%)$3,800 – $4,5009
3BR$4,850+$700 (+16.9%)+$226 (+4.9%)$4,450 – $5,2004
4BR$7,700−$295 (-3.7%)−$4,725 (-38.0%)$6,375 – $8,5006
4BR$5,199−$2,796 (-35.0%)−$7,226 (-58.2%)$5,031 – $5,2505
4BR$11,450+$3,455 (+43.2%)−$975 (-7.8%)$11,450 – $11,4502
4BR$9,225+$1,230 (+15.4%)−$3,200 (-25.8%)$7,783 – $11,4508

Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.

ZIP 91602 vs. New York City — April 2025

BedroomsZIP 91602 MedianNYC Citywide MedianDifference
Studio$1,295$2,725−$1,429 (-52.5%)
Studio$2,448$2,725−$276 (-10.1%)
Studio$1,592$2,725−$1,133 (-41.6%)
1BR$2,150$2,584−$434 (-16.8%)
1BR$2,350$2,584−$234 (-9.1%)
1BR$2,805$2,584+$221 (+8.6%)
1BR$1,850$2,584−$734 (-28.4%)
2BR$3,495$3,050+$445 (+14.6%)
2BR$3,302$3,050+$252 (+8.3%)
2BR$2,695$3,050−$355 (-11.6%)
2BR$4,900$3,050+$1,850 (+60.7%)
3BR$4,599$3,600+$999 (+27.8%)
3BR$4,600$3,600+$1,000 (+27.8%)
3BR$4,150$3,600+$550 (+15.3%)
3BR$4,850$3,600+$1,250 (+34.7%)
4BR$7,700$4,499+$3,201 (+71.1%)
4BR$5,199$4,499+$700 (+15.6%)
4BR$11,450$4,499+$6,951 (+154.5%)
4BR$9,225$4,499+$4,726 (+105.0%)

Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.

Advertisement