Monthly Rent Report
ZIP 91602 Rent Report — February 2025
Asking rents in ZIP 91602, New York City, from 229 listings.
Median 1BR rent in ZIP 91602 was $2,150 in February 2025, down 2.3% (−$50) from January 2025 and down 2.1% year-over-year. The middle half of 1BR listings asked between $1,908 and $2,350. That puts ZIP 91602 $328 below the New York City citywide 1BR median of $2,478. The month's figures are based on 229 listings across 17 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2025 | Vs. February 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,800 | −$295 (-14.1%) | −$400 (-18.2%) | $1,600 – $2,000 | 2 |
| Studio | $1,835 | −$260 (-12.4%) | −$365 (-16.6%) | $1,444 – $2,174 | 6 |
| 1BR | $2,150 | −$50 (-2.3%) | −$45 (-2.1%) | $1,908 – $2,350 | 62 |
| 1BR | $2,123 | −$77 (-3.5%) | −$72 (-3.3%) | $1,975 – $2,259 | 4 |
| 1BR | $2,450 | +$250 (+11.4%) | +$255 (+11.6%) | $2,295 – $2,850 | 9 |
| 1BR | $2,398 | +$198 (+9.0%) | +$203 (+9.2%) | $2,246 – $2,549 | 2 |
| 2BR | $2,695 | −$305 (-10.2%) | −$555 (-17.1%) | $2,499 – $3,318 | 55 |
| 2BR | $3,145 | +$145 (+4.8%) | −$105 (-3.2%) | $2,970 – $3,320 | 2 |
| 2BR | $3,400 | +$400 (+13.3%) | +$150 (+4.6%) | $2,975 – $4,200 | 3 |
| 2BR | $3,245 | +$245 (+8.2%) | −$5 (-0.2%) | $2,875 – $3,595 | 27 |
| 3BR | $7,500 | +$1,705 (+29.4%) | +$2,005 (+36.5%) | $7,500 – $7,500 | 1 |
| 3BR | $5,000 | −$795 (-13.7%) | −$495 (-9.0%) | $4,487 – $6,824 | 4 |
| 3BR | $5,100 | −$695 (-12.0%) | −$395 (-7.2%) | $4,949 – $5,100 | 6 |
| 3BR | $7,500 | +$1,705 (+29.4%) | +$2,005 (+36.5%) | $4,750 – $7,925 | 32 |
| 4BR | $11,450 | −$3,297 (-22.4%) | −$8,545 (-42.7%) | $7,975 – $11,450 | 11 |
| 4BR | $17,995 | +$3,248 (+22.0%) | −$2,000 (-10.0%) | $17,995 – $17,995 | 1 |
| 4BR | $11,450 | −$3,297 (-22.4%) | −$8,545 (-42.7%) | $11,450 – $11,450 | 2 |
Median, P25, and P75 are asking rents from listings posted in February 2025. Changes compare against the nearest prior month with data.
ZIP 91602 vs. New York City — February 2025
| Bedrooms | ZIP 91602 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,800 | $2,566 | −$765 (-29.8%) |
| Studio | $1,835 | $2,566 | −$730 (-28.5%) |
| 1BR | $2,150 | $2,478 | −$327 (-13.2%) |
| 1BR | $2,123 | $2,478 | −$355 (-14.3%) |
| 1BR | $2,450 | $2,478 | −$27 (-1.1%) |
| 1BR | $2,398 | $2,478 | −$80 (-3.2%) |
| 2BR | $2,695 | $3,000 | −$305 (-10.2%) |
| 2BR | $3,145 | $3,000 | +$145 (+4.8%) |
| 2BR | $3,400 | $3,000 | +$400 (+13.3%) |
| 2BR | $3,245 | $3,000 | +$245 (+8.2%) |
| 3BR | $7,500 | $3,600 | +$3,900 (+108.3%) |
| 3BR | $5,000 | $3,600 | +$1,400 (+38.9%) |
| 3BR | $5,100 | $3,600 | +$1,500 (+41.7%) |
| 3BR | $7,500 | $3,600 | +$3,900 (+108.3%) |
| 4BR | $11,450 | $4,200 | +$7,250 (+172.6%) |
| 4BR | $17,995 | $4,200 | +$13,795 (+328.5%) |
| 4BR | $11,450 | $4,200 | +$7,250 (+172.6%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in February 2025.