Monthly Rent Report
ZIP 90064 Rent Report — January 2023
Asking rents in ZIP 90064, New York City, from 477 listings.
Median 1BR rent in ZIP 90064 was $3,550 in January 2023, up 23.9% (+$685) from December 2022 and up 28.4% year-over-year. The middle half of 1BR listings asked between $2,775 and $4,100. That puts ZIP 90064 $1,261 above the New York City citywide 1BR median of $2,289. The month's figures are based on 477 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2022 | Vs. January 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,500 | −$177 (-6.6%) | +$1,700 (+212.5%) | $2,500 – $2,500 | 1 |
| Studio | $2,791 | +$114 (+4.3%) | +$1,991 (+248.9%) | $2,300 – $3,150 | 44 |
| 1BR | $3,550 | +$685 (+23.9%) | +$785 (+28.4%) | $2,775 – $4,100 | 175 |
| 1BR | $3,800 | +$935 (+32.6%) | +$1,035 (+37.4%) | $3,800 – $3,800 | 1 |
| 2BR | $4,646 | +$1,696 (+57.5%) | +$1,192 (+34.5%) | $3,497 – $5,735 | 183 |
| 2BR | $5,850 | +$2,900 (+98.3%) | +$2,396 (+69.4%) | $5,773 – $6,173 | 3 |
| 3BR | $6,500 | +$1,253 (+23.9%) | −$750 (-10.3%) | $6,500 – $6,500 | 1 |
| 3BR | $6,500 | +$1,253 (+23.9%) | −$750 (-10.3%) | $5,025 – $7,335 | 55 |
| 4BR | $12,400 | +$1,900 (+18.1%) | +$3,900 (+45.9%) | $6,950 – $12,400 | 7 |
| 4BR | $9,675 | −$825 (-7.9%) | +$1,175 (+13.8%) | $8,313 – $11,038 | 2 |
Median, P25, and P75 are asking rents from listings posted in January 2023. Changes compare against the nearest prior month with data.
ZIP 90064 vs. New York City — January 2023
| Bedrooms | ZIP 90064 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,500 | $2,197 | +$303 (+13.8%) |
| Studio | $2,791 | $2,197 | +$594 (+27.0%) |
| 1BR | $3,550 | $2,289 | +$1,261 (+55.1%) |
| 1BR | $3,800 | $2,289 | +$1,511 (+66.0%) |
| 2BR | $4,646 | $2,700 | +$1,946 (+72.1%) |
| 2BR | $5,850 | $2,700 | +$3,150 (+116.7%) |
| 3BR | $6,500 | $3,200 | +$3,300 (+103.1%) |
| 3BR | $6,500 | $3,200 | +$3,300 (+103.1%) |
| 4BR | $12,400 | $3,861 | +$8,539 (+221.1%) |
| 4BR | $9,675 | $3,861 | +$5,814 (+150.6%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in January 2023.