Monthly Rent Report
ZIP 90064 Rent Report — February 2023
Asking rents in ZIP 90064, New York City, from 286 listings.
Median 1BR rent in ZIP 90064 was $3,303 in February 2023, down 13.1% (−$497) from January 2023 and up 50.1% year-over-year. The middle half of 1BR listings asked between $2,495 and $3,491. That puts ZIP 90064 $1,104 above the New York City citywide 1BR median of $2,200. The month's figures are based on 286 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2023 | Vs. February 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,766 | −$25 (-0.9%) | +$871 (+46.0%) | $2,050 – $3,100 | 23 |
| Studio | $2,122 | −$669 (-24.0%) | +$227 (+12.0%) | $2,122 – $2,122 | 1 |
| 1BR | $3,303 | −$497 (-13.1%) | +$1,103 (+50.1%) | $2,495 – $3,491 | 74 |
| 1BR | $2,850 | −$950 (-25.0%) | +$650 (+29.5%) | $2,850 – $2,850 | 1 |
| 2BR | $3,950 | −$696 (-15.0%) | −$650 (-14.1%) | $3,439 – $4,541 | 116 |
| 2BR | $3,595 | −$1,051 (-22.6%) | −$1,005 (-21.8%) | $3,595 – $3,595 | 1 |
| 3BR | $4,450 | −$2,050 (-31.5%) | +$50 (+1.1%) | $4,450 – $4,450 | 1 |
| 3BR | $5,500 | −$1,000 (-15.4%) | +$1,100 (+25.0%) | $4,795 – $7,056 | 52 |
| 4BR | $7,000 | −$5,400 (-43.5%) | — | $6,500 – $10,000 | 5 |
| 4BR | $7,000 | −$5,400 (-43.5%) | — | $6,500 – $10,000 | 5 |
Median, P25, and P75 are asking rents from listings posted in February 2023. Changes compare against the nearest prior month with data.
ZIP 90064 vs. New York City — February 2023
| Bedrooms | ZIP 90064 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,766 | $2,260 | +$506 (+22.4%) |
| Studio | $2,122 | $2,260 | −$138 (-6.1%) |
| 1BR | $3,303 | $2,200 | +$1,104 (+50.2%) |
| 1BR | $2,850 | $2,200 | +$651 (+29.6%) |
| 2BR | $3,950 | $2,695 | +$1,255 (+46.6%) |
| 2BR | $3,595 | $2,695 | +$900 (+33.4%) |
| 3BR | $4,450 | $3,200 | +$1,250 (+39.1%) |
| 3BR | $5,500 | $3,200 | +$2,300 (+71.9%) |
| 4BR | $7,000 | $3,800 | +$3,200 (+84.2%) |
| 4BR | $7,000 | $3,800 | +$3,200 (+84.2%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2023.