Monthly Rent Report
ZIP 90064 Rent Report — December 2022
Asking rents in ZIP 90064, New York City, from 191 listings.
Median 1BR rent in ZIP 90064 was $2,865 in December 2022, up 2.4% (+$67) from November 2022 and up 12.4% year-over-year. The middle half of 1BR listings asked between $2,865 and $2,865. That puts ZIP 90064 $644 above the New York City citywide 1BR median of $2,222. The month's figures are based on 191 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2022 | Vs. December 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,677 | +$1,877 (+234.6%) | +$627 (+30.6%) | $2,298 – $2,975 | 9 |
| Studio | $2,781 | +$1,981 (+247.6%) | +$731 (+35.7%) | $2,781 – $2,781 | 1 |
| 1BR | $2,865 | +$67 (+2.4%) | +$315 (+12.4%) | $2,865 – $2,865 | 1 |
| 1BR | $2,750 | −$48 (-1.7%) | +$200 (+7.8%) | $2,595 – $3,485 | 45 |
| 2BR | $3,567 | +$719 (+25.3%) | −$633 (-15.1%) | $3,366 – $4,513 | 52 |
| 2BR | $2,950 | +$103 (+3.6%) | −$1,250 (-29.8%) | $2,950 – $2,950 | 1 |
| 3BR | $5,248 | −$1,702 (-24.5%) | −$1,002 (-16.0%) | $4,350 – $6,463 | 40 |
| 3BR | $6,250 | −$700 (-10.1%) | $0 (0.0%) | $4,350 – $7,000 | 21 |
| 4BR | $10,500 | +$1,500 (+16.7%) | +$3,500 (+50.0%) | $10,125 – $11,625 | 6 |
| 4BR | $9,000 | $0 (0.0%) | +$2,000 (+28.6%) | $6,624 – $10,875 | 8 |
Median, P25, and P75 are asking rents from listings posted in December 2022. Changes compare against the nearest prior month with data.
ZIP 90064 vs. New York City — December 2022
| Bedrooms | ZIP 90064 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,677 | $2,098 | +$580 (+27.6%) |
| Studio | $2,781 | $2,098 | +$684 (+32.6%) |
| 1BR | $2,865 | $2,222 | +$644 (+29.0%) |
| 1BR | $2,750 | $2,222 | +$529 (+23.8%) |
| 2BR | $3,567 | $2,700 | +$867 (+32.1%) |
| 2BR | $2,950 | $2,700 | +$250 (+9.3%) |
| 3BR | $5,248 | $3,200 | +$2,048 (+64.0%) |
| 3BR | $6,250 | $3,200 | +$3,050 (+95.3%) |
| 4BR | $10,500 | $3,750 | +$6,750 (+180.0%) |
| 4BR | $9,000 | $3,750 | +$5,250 (+140.0%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in December 2022.