Monthly Rent Report
ZIP 90063 Rent Report — May 2022
Asking rents in ZIP 90063, New York City, from 33 listings.
Median 1BR rent in ZIP 90063 was $1,550 in May 2022, down 2.4% (−$37) from April 2022 and down 13.9% year-over-year. The middle half of 1BR listings asked between $1,550 and $1,550. That puts ZIP 90063 $513 below the New York City citywide 1BR median of $2,063. The month's figures are based on 33 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2022 | Vs. May 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,550 | −$37 (-2.4%) | −$250 (-13.9%) | $1,550 – $1,550 | 1 |
| 1BR | $1,750 | +$163 (+10.2%) | −$50 (-2.8%) | $1,750 – $1,750 | 1 |
| 2BR | $2,300 | −$150 (-6.1%) | +$600 (+35.3%) | $2,300 – $2,300 | 1 |
| 2BR | $2,600 | +$150 (+6.1%) | +$900 (+52.9%) | $2,600 – $2,600 | 1 |
| 3BR | $2,845 | +$245 (+9.4%) | +$350 (+14.0%) | $2,745 – $3,445 | 28 |
| 4BR | $3,300 | — | — | $3,300 – $3,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2022. Changes compare against the nearest prior month with data.
ZIP 90063 vs. New York City — May 2022
| Bedrooms | ZIP 90063 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,550 | $2,063 | −$512 (-24.8%) |
| 1BR | $1,750 | $2,063 | −$312 (-15.2%) |
| 2BR | $2,300 | $2,499 | −$199 (-8.0%) |
| 2BR | $2,600 | $2,499 | +$101 (+4.0%) |
| 3BR | $2,845 | $2,950 | −$105 (-3.6%) |
| 4BR | $3,300 | $3,600 | −$300 (-8.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2022.