Monthly Rent Report
ZIP 90063 Rent Report — June 2022
Asking rents in ZIP 90063, New York City, from 18 listings.
Median 1BR rent in ZIP 90063 was $1,850 in June 2022, up 5.7% (+$100) from May 2022 and up 25.4% year-over-year. The middle half of 1BR listings asked between $1,825 and $1,875. That puts ZIP 90063 $390 below the New York City citywide 1BR median of $2,240. The month's figures are based on 18 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2022 | Vs. June 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,198 | — | −$452 (-27.4%) | $1,198 – $1,198 | 1 |
| 1BR | $1,850 | +$100 (+5.7%) | +$375 (+25.4%) | $1,825 – $1,875 | 2 |
| 2BR | $2,195 | −$405 (-15.6%) | +$495 (+29.1%) | $2,195 – $2,195 | 1 |
| 2BR | $2,223 | −$377 (-14.5%) | +$523 (+30.7%) | $2,195 – $2,288 | 6 |
| 3BR | $3,300 | +$455 (+16.0%) | +$555 (+20.2%) | $3,300 – $3,300 | 1 |
| 3BR | $3,300 | +$455 (+16.0%) | +$555 (+20.2%) | $3,300 – $3,300 | 2 |
| 4BR | $2,900 | −$400 (-12.1%) | — | $2,900 – $2,900 | 1 |
| 4BR | $2,700 | −$600 (-18.2%) | — | $2,500 – $2,950 | 4 |
Median, P25, and P75 are asking rents from listings posted in June 2022. Changes compare against the nearest prior month with data.
ZIP 90063 vs. New York City — June 2022
| Bedrooms | ZIP 90063 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,198 | $2,078 | −$880 (-42.3%) |
| 1BR | $1,850 | $2,240 | −$390 (-17.4%) |
| 2BR | $2,195 | $2,600 | −$405 (-15.6%) |
| 2BR | $2,223 | $2,600 | −$377 (-14.5%) |
| 3BR | $3,300 | $3,200 | +$100 (+3.1%) |
| 3BR | $3,300 | $3,200 | +$100 (+3.1%) |
| 4BR | $2,900 | $4,400 | −$1,500 (-34.1%) |
| 4BR | $2,700 | $4,400 | −$1,700 (-38.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2022.