Monthly Rent Report
ZIP 90063 Rent Report — April 2022
Asking rents in ZIP 90063, New York City, from 8 listings.
Median 1BR rent in ZIP 90063 was $1,588 in April 2022, up 0.2% (+$3) from March 2022 and up 4.1% year-over-year. The middle half of 1BR listings asked between $1,531 and $1,644. That puts ZIP 90063 $408 below the New York City citywide 1BR median of $1,995. The month's figures are based on 8 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2022 | Vs. April 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,250 | — | — | $1,250 – $1,250 | 1 |
| 1BR | $1,588 | +$3 (+0.2%) | +$63 (+4.1%) | $1,531 – $1,644 | 2 |
| 2BR | $2,450 | −$45 (-1.8%) | +$750 (+44.1%) | $2,300 – $2,725 | 4 |
| 3BR | $2,600 | −$245 (-8.6%) | −$145 (-5.3%) | $2,600 – $2,600 | 1 |
Median, P25, and P75 are asking rents from listings posted in April 2022. Changes compare against the nearest prior month with data.
ZIP 90063 vs. New York City — April 2022
| Bedrooms | ZIP 90063 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,250 | $1,863 | −$612 (-32.9%) |
| 1BR | $1,588 | $1,995 | −$407 (-20.4%) |
| 2BR | $2,450 | $2,500 | −$50 (-2.0%) |
| 3BR | $2,600 | $3,000 | −$400 (-13.3%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in April 2022.