Asking rents in ZIP 7712, New York City, from 4 listings.
Median 1BR rent in ZIP 7712 was $2,413 in November 2025, up 28.7% (+$538) from October 2025 and up 7.2% year-over-year. The middle half of 1BR listings asked between $2,394 and $2,431. That puts ZIP 7712 $188 below the New York City citywide 1BR median of $2,600. The month's figures are based on 4 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. October 2025 | Vs. November 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,550 | −$150 (-8.8%) | −$250 (-13.9%) | $1,550 – $1,550 | 1 |
| 1BR | $2,413 | +$538 (+28.7%) | +$163 (+7.2%) | $2,394 – $2,431 | 2 |
| 3BR | $4,500 | $0 (0.0%) | +$1,550 (+52.5%) | $4,500 – $4,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7712 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,550 | $2,604 | −$1,054 (-40.5%) |
| 1BR | $2,413 | $2,600 | −$187 (-7.2%) |
| 3BR | $4,500 | $3,648 | +$853 (+23.4%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in November 2025.