Asking rents in ZIP 7712, New York City, from 8 listings.
Median 1BR rent in ZIP 7712 was $1,875 in October 2025, up 10.6% (+$180) from September 2025 and down 16.7% year-over-year. The middle half of 1BR listings asked between $1,813 and $1,938. That puts ZIP 7712 $875 below the New York City citywide 1BR median of $2,750. The month's figures are based on 8 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,700 | $0 (0.0%) | — | $1,700 – $1,700 | 2 |
| 1BR | $1,875 | +$180 (+10.6%) | −$375 (-16.7%) | $1,813 – $1,938 | 2 |
| 2BR | $2,600 | +$300 (+13.0%) | −$250 (-8.8%) | $2,600 – $2,600 | 2 |
| 3BR | $4,500 | +$550 (+13.9%) | — | $4,500 – $4,500 | 1 |
| 4BR | $4,750 | — | — | $4,750 – $4,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7712 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,700 | $2,707 | −$1,007 (-37.2%) |
| 1BR | $1,875 | $2,750 | −$875 (-31.8%) |
| 2BR | $2,600 | $3,271 | −$670 (-20.5%) |
| 3BR | $4,500 | $3,700 | +$800 (+21.6%) |
| 4BR | $4,750 | $4,498 | +$253 (+5.6%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in October 2025.