Asking rents in ZIP 7712, New York City, from 4 listings.
Median 1BR rent in ZIP 7712 was $2,250 in December 2025, down 6.7% (−$162) from November 2025 and up 3.4% year-over-year. The middle half of 1BR listings asked between $2,250 and $2,250. That puts ZIP 7712 $143 below the New York City citywide 1BR median of $2,393. The month's figures are based on 4 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. November 2025 | Vs. December 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,800 | +$250 (+16.1%) | +$125 (+7.5%) | $1,800 – $1,800 | 1 |
| 1BR | $2,250 | −$162 (-6.7%) | +$75 (+3.4%) | $2,250 – $2,250 | 1 |
| 2BR | $2,625 | — | −$290 (-9.9%) | $2,625 – $2,625 | 1 |
| 4BR | $3,400 | — | — | $3,400 – $3,400 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7712 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,800 | $2,567 | −$767 (-29.9%) |
| 1BR | $2,250 | $2,393 | −$142 (-6.0%) |
| 2BR | $2,625 | $3,100 | −$475 (-15.3%) |
| 4BR | $3,400 | $4,550 | −$1,150 (-25.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2025.