Asking rents in ZIP 7017, New York City, from 5 listings.
Median 1BR rent in ZIP 7017 was $1,776 in October 2025, up 14.6% (+$226) from September 2025 and up 7.6% year-over-year. The middle half of 1BR listings asked between $1,626 and $1,927. That puts ZIP 7017 $974 below the New York City citywide 1BR median of $2,750. The month's figures are based on 5 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,776 | +$226 (+14.6%) | +$126 (+7.6%) | $1,626 – $1,927 | 2 |
| 2BR | $1,875 | +$25 (+1.4%) | +$75 (+4.2%) | $1,875 – $1,875 | 1 |
| 3BR | $2,150 | — | — | $2,150 – $2,150 | 1 |
| 4BR | $700 | — | — | $700 – $700 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7017 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,776 | $2,750 | −$974 (-35.4%) |
| 2BR | $1,875 | $3,271 | −$1,395 (-42.7%) |
| 3BR | $2,150 | $3,700 | −$1,550 (-41.9%) |
| 4BR | $700 | $4,498 | −$3,797 (-84.4%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in October 2025.