Asking rents in ZIP 7017, New York City, from 10 listings.
Median 1BR rent in ZIP 7017 was $1,600 in November 2025, down 9.9% (−$176) from October 2025 and down 27.4% year-over-year. The middle half of 1BR listings asked between $1,600 and $1,600. That puts ZIP 7017 $1,000 below the New York City citywide 1BR median of $2,600. The month's figures are based on 10 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. October 2025 | Vs. November 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,300 | — | — | $1,300 – $1,300 | 1 |
| 1BR | $1,600 | −$176 (-9.9%) | −$605 (-27.4%) | $1,600 – $1,600 | 1 |
| 2BR | $1,999 | +$124 (+6.6%) | +$299 (+17.6%) | $1,711 – $2,369 | 7 |
| 3BR | $2,595 | +$445 (+20.7%) | −$305 (-10.5%) | $2,595 – $2,595 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7017 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,300 | $2,604 | −$1,304 (-50.1%) |
| 1BR | $1,600 | $2,600 | −$1,000 (-38.5%) |
| 2BR | $1,999 | $3,004 | −$1,004 (-33.4%) |
| 3BR | $2,595 | $3,648 | −$1,052 (-28.9%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in November 2025.