Asking rents in ZIP 7017, New York City, from 7 listings.
Median 1BR rent in ZIP 7017 was $1,550 in September 2025, up 6.9% (+$100) from August 2025 and up 3.3% year-over-year. The middle half of 1BR listings asked between $1,524 and $1,586. That puts ZIP 7017 $1,232 below the New York City citywide 1BR median of $2,782. The month's figures are based on 7 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,925 | — | — | $1,925 – $1,925 | 1 |
| 1BR | $1,550 | +$100 (+6.9%) | +$50 (+3.3%) | $1,524 – $1,586 | 4 |
| 2BR | $1,850 | +$128 (+7.4%) | +$50 (+2.8%) | $1,850 – $1,850 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7017 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,925 | $2,825 | −$900 (-31.9%) |
| 1BR | $1,550 | $2,782 | −$1,232 (-44.3%) |
| 2BR | $1,850 | $3,300 | −$1,450 (-43.9%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in September 2025.