Monthly Rent Report
Washington Heights Rent Report — October 2023
Asking rents in ZIP 10040, New York City, from 95 listings.
Median 1BR rent in Washington Heights was $1,923 in October 2023, down 3.9% (−$77) from September 2023 and down 12.6% year-over-year. The middle half of 1BR listings asked between $1,786 and $1,988. That puts Washington Heights $528 below the New York City citywide 1BR median of $2,450. The month's figures are based on 95 listings across 15 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2023 | Vs. October 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,775 | +$25 (+1.4%) | +$25 (+1.4%) | $1,750 – $1,800 | 6 |
| Studio | $2,100 | +$350 (+20.0%) | +$350 (+20.0%) | $2,100 – $2,100 | 1 |
| Studio | $2,450 | +$700 (+40.0%) | +$700 (+40.0%) | $2,100 – $2,900 | 3 |
| 1BR | $1,923 | −$77 (-3.9%) | −$277 (-12.6%) | $1,786 – $1,988 | 6 |
| 1BR | $1,895 | −$105 (-5.3%) | −$305 (-13.9%) | $1,895 – $1,950 | 9 |
| 1BR | $1,900 | −$100 (-5.0%) | −$300 (-13.6%) | $1,895 – $2,000 | 34 |
| 2BR | $2,900 | +$350 (+13.7%) | +$305 (+11.8%) | $2,348 – $3,075 | 7 |
| 2BR | $2,900 | +$350 (+13.7%) | +$305 (+11.8%) | $2,800 – $2,900 | 10 |
| 2BR | $2,650 | +$100 (+3.9%) | +$55 (+2.1%) | $2,650 – $2,650 | 2 |
| 3BR | $2,525 | +$25 (+1.0%) | −$674 (-21.1%) | $2,525 – $2,550 | 5 |
| 3BR | $3,200 | +$700 (+28.0%) | +$1 (+0.0%) | $3,200 – $3,200 | 3 |
| 3BR | $2,195 | −$305 (-12.2%) | −$1,004 (-31.4%) | $2,195 – $2,195 | 1 |
| 4BR | $4,100 | +$53 (+1.3%) | +$199 (+5.1%) | $4,100 – $4,100 | 6 |
| 4BR | $3,995 | −$52 (-1.3%) | +$94 (+2.4%) | $3,995 – $3,995 | 1 |
| 4BR | $4,100 | +$53 (+1.3%) | +$199 (+5.1%) | $4,100 – $4,100 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2023. Changes compare against the nearest prior month with data.
Washington Heights vs. New York City — October 2023
| Bedrooms | Washington Heights Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,775 | $2,411 | −$635 (-26.4%) |
| Studio | $2,100 | $2,411 | −$310 (-12.9%) |
| Studio | $2,450 | $2,411 | +$40 (+1.6%) |
| 1BR | $1,923 | $2,450 | −$527 (-21.5%) |
| 1BR | $1,895 | $2,450 | −$555 (-22.7%) |
| 1BR | $1,900 | $2,450 | −$550 (-22.4%) |
| 2BR | $2,900 | $2,900 | $0 (0.0%) |
| 2BR | $2,900 | $2,900 | $0 (0.0%) |
| 2BR | $2,650 | $2,900 | −$250 (-8.6%) |
| 3BR | $2,525 | $3,349 | −$824 (-24.6%) |
| 3BR | $3,200 | $3,349 | −$149 (-4.4%) |
| 3BR | $2,195 | $3,349 | −$1,154 (-34.5%) |
| 4BR | $4,100 | $4,200 | −$100 (-2.4%) |
| 4BR | $3,995 | $4,200 | −$205 (-4.9%) |
| 4BR | $4,100 | $4,200 | −$100 (-2.4%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in October 2023.