Asking rents in ZIP 10025, New York City, from 46 listings.
Median 1BR rent in Upper West Side was $4,100 in June 2025, down 14.3% (−$686) from May 2025 and up 2.5% year-over-year. The middle half of 1BR listings asked between $3,474 and $4,775. That puts Upper West Side $1,500 above the New York City citywide 1BR median of $2,600. The month's figures are based on 46 listings across 12 bedroom categories.
| Bedrooms | Median | Vs. May 2025 | Vs. June 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,500 | −$100 (-2.8%) | −$311 (-8.2%) | $3,500 – $3,500 | 1 |
| Studio | $4,056 | +$456 (+12.7%) | +$245 (+6.4%) | $4,056 – $4,056 | 1 |
| 1BR | $4,100 | −$686 (-14.3%) | +$100 (+2.5%) | $3,474 – $4,775 | 20 |
| 1BR | $4,500 | −$286 (-6.0%) | +$500 (+12.5%) | $4,500 – $4,500 | 1 |
| 1BR | $4,995 | +$209 (+4.4%) | +$995 (+24.9%) | $3,923 – $5,245 | 3 |
| 2BR | $7,298 | +$414 (+6.0%) | +$2,573 (+54.4%) | $6,095 – $8,500 | 8 |
| 2BR | $7,014 | +$130 (+1.9%) | +$2,289 (+48.4%) | $6,898 – $7,062 | 5 |
| 3BR | $4,995 | $0 (0.0%) | −$205 (-3.9%) | $4,995 – $4,995 | 1 |
| 3BR | $10,250 | +$5,255 (+105.2%) | +$5,050 (+97.1%) | $10,250 – $10,250 | 1 |
| 4BR | $14,500 | +$8,000 (+123.1%) | +$9,450 (+187.1%) | $14,500 – $14,500 | 2 |
| 4BR | $14,500 | +$8,000 (+123.1%) | +$9,450 (+187.1%) | $14,500 – $14,500 | 2 |
Median, P25, and P75 are asking rents from listings posted in June 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Upper West Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,500 | $2,697 | +$803 (+29.8%) |
| Studio | $4,056 | $2,697 | +$1,359 (+50.4%) |
| 1BR | $4,100 | $2,600 | +$1,500 (+57.7%) |
| 1BR | $4,500 | $2,600 | +$1,900 (+73.1%) |
| 1BR | $4,995 | $2,600 | +$2,395 (+92.1%) |
| 2BR | $7,298 | $3,225 | +$4,073 (+126.3%) |
| 2BR | $7,014 | $3,225 | +$3,789 (+117.5%) |
| 3BR | $4,995 | $3,760 | +$1,235 (+32.8%) |
| 3BR | $10,250 | $3,760 | +$6,490 (+172.6%) |
| 4BR | $14,500 | $4,600 | +$9,900 (+215.2%) |
| 4BR | $14,500 | $4,600 | +$9,900 (+215.2%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2025.