Asking rents in ZIP 10023, New York City, from 9 listings.
Median 1BR rent in Upper West Side was $5,940 in October 2025, up 24.4% (+$1,165) from September 2025 and up 67.1% year-over-year. The middle half of 1BR listings asked between $5,863 and $6,230. That puts Upper West Side $3,190 above the New York City citywide 1BR median of $2,750. The month's figures are based on 9 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,777 | −$223 (-5.6%) | +$16 (+0.4%) | $3,566 – $3,838 | 3 |
| 1BR | $5,940 | +$1,165 (+24.4%) | +$2,385 (+67.1%) | $5,863 – $6,230 | 3 |
| 2BR | $9,157 | +$4,407 (+92.8%) | +$3,307 (+56.5%) | $9,157 – $9,157 | 1 |
| 3BR | $13,496 | −$2,753 (-16.9%) | +$3,811 (+39.3%) | $13,496 – $13,496 | 1 |
| 4BR | $17,995 | +$10,995 (+157.1%) | +$8,000 (+80.0%) | $17,995 – $17,995 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Upper West Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,777 | $2,707 | +$1,070 (+39.5%) |
| 1BR | $5,940 | $2,750 | +$3,190 (+116.0%) |
| 2BR | $9,157 | $3,271 | +$5,887 (+180.0%) |
| 3BR | $13,496 | $3,700 | +$9,796 (+264.8%) |
| 4BR | $17,995 | $4,498 | +$13,498 (+300.1%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in October 2025.