Monthly Rent Report
Upper East Side Rent Report — April 2025
Asking rents in ZIP 10075, New York City, from 115 listings.
Median 1BR rent in Upper East Side was $2,425 in April 2025, down 17.7% (−$520) from March 2025 and down 19.0% year-over-year. The middle half of 1BR listings asked between $2,425 and $2,425. That puts Upper East Side $159 below the New York City citywide 1BR median of $2,584. The month's figures are based on 115 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,695 | −$130 (-4.6%) | +$195 (+7.8%) | $2,425 – $3,800 | 21 |
| Studio | $3,200 | +$375 (+13.3%) | +$700 (+28.0%) | $3,200 – $3,200 | 1 |
| 1BR | $2,425 | −$520 (-17.7%) | −$570 (-19.0%) | $2,425 – $2,425 | 1 |
| 1BR | $3,600 | +$655 (+22.2%) | +$605 (+20.2%) | $2,825 – $4,838 | 55 |
| 2BR | $3,825 | −$1,150 (-23.1%) | −$525 (-12.1%) | $3,500 – $6,071 | 26 |
| 2BR | $3,850 | −$1,125 (-22.6%) | −$500 (-11.5%) | $3,850 – $3,850 | 1 |
| 3BR | $10,463 | +$5,713 (+120.3%) | −$1,287 (-11.0%) | $7,231 – $13,694 | 2 |
| 3BR | $10,638 | +$5,888 (+123.9%) | −$1,112 (-9.5%) | $7,375 – $13,813 | 4 |
| 4BR | $17,000 | −$1,747 (-9.3%) | +$250 (+1.5%) | $17,000 – $17,000 | 1 |
| 4BR | $19,000 | +$253 (+1.3%) | +$2,250 (+13.4%) | $18,000 – $19,250 | 3 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
Upper East Side vs. New York City — April 2025
| Bedrooms | Upper East Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,695 | $2,725 | −$29 (-1.1%) |
| Studio | $3,200 | $2,725 | +$476 (+17.5%) |
| 1BR | $2,425 | $2,584 | −$159 (-6.2%) |
| 1BR | $3,600 | $2,584 | +$1,016 (+39.3%) |
| 2BR | $3,825 | $3,050 | +$775 (+25.4%) |
| 2BR | $3,850 | $3,050 | +$800 (+26.2%) |
| 3BR | $10,463 | $3,600 | +$6,863 (+190.6%) |
| 3BR | $10,638 | $3,600 | +$7,038 (+195.5%) |
| 4BR | $17,000 | $4,499 | +$12,501 (+277.9%) |
| 4BR | $19,000 | $4,499 | +$14,501 (+322.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.