Monthly Rent Report
Upper East Side Rent Report — July 2023
Asking rents in ZIP 10075, New York City, from 79 listings.
Median 1BR rent in Upper East Side was $3,250 in July 2023, up 21.0% (+$565) from June 2023 and down 61.8% year-over-year. The middle half of 1BR listings asked between $2,950 and $4,450. That puts Upper East Side $800 above the New York City citywide 1BR median of $2,450. The month's figures are based on 79 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2023 | Vs. July 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,550 | −$12 (-0.5%) | +$147 (+6.1%) | $2,475 – $2,900 | 5 |
| Studio | $2,875 | +$313 (+12.2%) | +$472 (+19.6%) | $2,563 – $3,213 | 4 |
| 1BR | $3,250 | +$565 (+21.0%) | −$5,250 (-61.8%) | $2,950 – $4,450 | 25 |
| 1BR | $2,585 | −$100 (-3.7%) | −$5,915 (-69.6%) | $2,585 – $2,585 | 1 |
| 2BR | $4,250 | +$250 (+6.3%) | +$2,031 (+91.5%) | $3,875 – $4,250 | 3 |
| 2BR | $5,800 | +$1,800 (+45.0%) | +$3,581 (+161.4%) | $4,150 – $7,050 | 15 |
| 3BR | $14,750 | +$9,950 (+207.3%) | +$6,400 (+76.6%) | $11,944 – $15,500 | 4 |
| 3BR | $8,900 | +$4,100 (+85.4%) | +$550 (+6.6%) | $4,300 – $13,500 | 6 |
| 4BR | $8,000 | −$6,750 (-45.8%) | −$1,800 (-18.4%) | $7,100 – $9,600 | 9 |
| 4BR | $9,600 | −$5,150 (-34.9%) | −$200 (-2.0%) | $7,600 – $14,550 | 3 |
Median, P25, and P75 are asking rents from listings posted in July 2023. Changes compare against the nearest prior month with data.
Upper East Side vs. New York City — July 2023
| Bedrooms | Upper East Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,550 | $2,498 | +$53 (+2.1%) |
| Studio | $2,875 | $2,498 | +$378 (+15.1%) |
| 1BR | $3,250 | $2,450 | +$800 (+32.7%) |
| 1BR | $2,585 | $2,450 | +$135 (+5.5%) |
| 2BR | $4,250 | $2,800 | +$1,450 (+51.8%) |
| 2BR | $5,800 | $2,800 | +$3,000 (+107.1%) |
| 3BR | $14,750 | $3,400 | +$11,350 (+333.9%) |
| 3BR | $8,900 | $3,400 | +$5,500 (+161.8%) |
| 4BR | $8,000 | $4,200 | +$3,800 (+90.5%) |
| 4BR | $9,600 | $4,200 | +$5,400 (+128.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2023.