Asking rents in ZIP 10028, New York City, from 18 listings.
Median 1BR rent in Upper East Side was $4,750 in December 2025, down 6.8% (−$344) from November 2025 and up 69.9% year-over-year. The middle half of 1BR listings asked between $4,750 and $4,750. That puts Upper East Side $2,358 above the New York City citywide 1BR median of $2,393. The month's figures are based on 18 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. November 2025 | Vs. December 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,400 | +$605 (+21.6%) | +$680 (+25.0%) | $3,400 – $3,400 | 1 |
| 1BR | $4,750 | −$344 (-6.8%) | +$1,955 (+69.9%) | $4,750 – $4,750 | 1 |
| 2BR | $6,470 | +$1,975 (+43.9%) | −$177 (-2.7%) | $6,470 – $6,470 | 1 |
| 3BR | $10,723 | −$3,775 (-26.0%) | +$3,173 (+42.0%) | $7,488 – $14,000 | 10 |
| 4BR | $17,000 | $0 (0.0%) | +$11,700 (+220.8%) | $15,945 – $17,995 | 5 |
Median, P25, and P75 are asking rents from listings posted in December 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Upper East Side Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,400 | $2,567 | +$833 (+32.5%) |
| 1BR | $4,750 | $2,393 | +$2,358 (+98.5%) |
| 2BR | $6,470 | $3,100 | +$3,370 (+108.7%) |
| 3BR | $10,723 | $3,600 | +$7,123 (+197.8%) |
| 4BR | $17,000 | $4,550 | +$12,450 (+273.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2025.