Monthly Rent Report

Ridgewood Rent Report — June 2024

Asking rents in ZIP 11385, New York City, from 564 listings.

Median 1BR rent in Ridgewood was $2,400 in June 2024, down 9.4% (−$250) from May 2024 and down 6.5% year-over-year. The middle half of 1BR listings asked between $2,400 and $2,400. That puts Ridgewood $50 below the New York City citywide 1BR median of $2,450. The month's figures are based on 564 listings across 22 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. May 2024Vs. June 2023P25–P75 RangeListings
Studio$540−$1,160 (-68.2%)−$2,260 (-80.7%)$540 – $5401
Studio$3,300+$1,600 (+94.1%)+$500 (+17.9%)$3,300 – $3,3003
Studio$2,531+$831 (+48.9%)−$269 (-9.6%)$2,500 – $2,79213
1BR$2,400−$250 (-9.4%)−$167 (-6.5%)$2,400 – $2,4001
1BR$2,500−$150 (-5.7%)−$67 (-2.6%)$2,238 – $2,71372
1BR$2,650$0 (0.0%)+$83 (+3.2%)$2,650 – $2,6501
1BR$2,200−$450 (-17.0%)−$367 (-14.3%)$2,125 – $2,54610
2BR$2,800−$95 (-3.3%)−$49 (-1.7%)$2,650 – $3,0503
2BR$3,000+$105 (+3.6%)+$150 (+5.3%)$2,738 – $3,395132
2BR$3,000+$105 (+3.6%)+$151 (+5.3%)$2,773 – $3,20027
2BR$2,800−$95 (-3.3%)−$49 (-1.7%)$2,483 – $3,17510
3BR$3,000−$299 (-9.1%)−$400 (-11.8%)$2,995 – $3,40029
3BR$3,900+$601 (+18.2%)+$500 (+14.7%)$3,450 – $4,2007
3BR$3,500+$201 (+6.1%)+$100 (+2.9%)$3,200 – $3,900173
3BR$3,573+$273 (+8.3%)+$173 (+5.1%)$3,484 – $3,6612
4BR$4,250+$111 (+2.7%)−$150 (-3.4%)$4,250 – $4,2501
4BR$4,000−$139 (-3.4%)−$400 (-9.1%)$3,782 – $4,4907
4BR$4,750+$611 (+14.8%)+$350 (+8.0%)$4,275 – $4,7503
4BR$4,351+$212 (+5.1%)−$49 (-1.1%)$4,000 – $4,50057

Median, P25, and P75 are asking rents from listings posted in June 2024. Changes compare against the nearest prior month with data.

Ridgewood vs. New York City — June 2024

BedroomsRidgewood MedianNYC Citywide MedianDifference
Studio$540$2,440−$1,900 (-77.9%)
Studio$3,300$2,440+$860 (+35.2%)
Studio$2,531$2,440+$91 (+3.7%)
1BR$2,400$2,450−$50 (-2.0%)
1BR$2,500$2,450+$50 (+2.0%)
1BR$2,650$2,450+$200 (+8.2%)
1BR$2,200$2,450−$250 (-10.2%)
2BR$2,800$2,900−$100 (-3.4%)
2BR$3,000$2,900+$100 (+3.4%)
2BR$3,000$2,900+$100 (+3.4%)
2BR$2,800$2,900−$100 (-3.4%)
3BR$3,000$3,600−$600 (-16.7%)
3BR$3,900$3,600+$300 (+8.3%)
3BR$3,500$3,600−$100 (-2.8%)
3BR$3,573$3,600−$27 (-0.8%)
4BR$4,250$4,256−$6 (-0.1%)
4BR$4,000$4,256−$256 (-6.0%)
4BR$4,750$4,256+$494 (+11.6%)
4BR$4,351$4,256+$95 (+2.2%)

Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in June 2024.

Advertisement