Monthly Rent Report

Ridgewood Rent Report — May 2024

Asking rents in ZIP 11385, New York City, from 364 listings.

Median 1BR rent in Ridgewood was $2,400 in May 2024, down 3.6% (−$90) from April 2024 and up 20.0% year-over-year. The middle half of 1BR listings asked between $2,000 and $2,650. That puts Ridgewood $25 below the New York City citywide 1BR median of $2,425. The month's figures are based on 364 listings across 22 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. April 2024Vs. May 2023P25–P75 RangeListings
Studio$1,700−$49 (-2.8%)−$600 (-26.1%)$1,650 – $2,35714
Studio$1,700−$49 (-2.8%)−$600 (-26.1%)$1,625 – $2,01310
Studio$5,988+$4,238 (+242.2%)+$3,688 (+160.3%)$1,650 – $10,3254
1BR$2,400−$90 (-3.6%)+$400 (+20.0%)$2,000 – $2,65013
1BR$2,200−$290 (-11.6%)+$200 (+10.0%)$2,200 – $2,2001
1BR$2,650+$160 (+6.4%)+$650 (+32.5%)$2,650 – $2,6503
1BR$2,650+$160 (+6.4%)+$650 (+32.5%)$2,650 – $2,6509
2BR$2,895−$5 (-0.2%)−$104 (-3.5%)$2,500 – $3,39595
2BR$3,000+$100 (+3.4%)+$1 (+0.0%)$2,675 – $3,26412
2BR$2,655−$245 (-8.4%)−$344 (-11.5%)$2,533 – $2,7782
2BR$2,850−$50 (-1.7%)−$149 (-5.0%)$2,850 – $2,8501
3BR$2,100−$1,300 (-38.2%)−$1,095 (-34.3%)$2,100 – $2,1001
3BR$3,550+$150 (+4.4%)+$355 (+11.1%)$3,450 – $3,9096
3BR$3,188−$212 (-6.3%)−$7 (-0.2%)$2,996 – $3,36910
3BR$3,300−$100 (-3.0%)+$105 (+3.3%)$2,950 – $3,700114
4BR$4,000$0 (0.0%)+$500 (+14.3%)$3,839 – $4,77510
4BR$4,139+$139 (+3.5%)+$639 (+18.3%)$3,748 – $4,44847
4BR$4,950+$950 (+23.8%)+$1,450 (+41.4%)$4,950 – $4,9501
4BR$3,000−$1,000 (-25.0%)−$500 (-14.3%)$3,000 – $3,0001

Median, P25, and P75 are asking rents from listings posted in May 2024. Changes compare against the nearest prior month with data.

Ridgewood vs. New York City — May 2024

BedroomsRidgewood MedianNYC Citywide MedianDifference
Studio$1,700$2,350−$650 (-27.7%)
Studio$1,700$2,350−$650 (-27.7%)
Studio$5,988$2,350+$3,638 (+154.8%)
1BR$2,400$2,425−$25 (-1.0%)
1BR$2,200$2,425−$225 (-9.3%)
1BR$2,650$2,425+$225 (+9.3%)
1BR$2,650$2,425+$225 (+9.3%)
2BR$2,895$2,914−$18 (-0.6%)
2BR$3,000$2,914+$87 (+3.0%)
2BR$2,655$2,914−$258 (-8.9%)
2BR$2,850$2,914−$63 (-2.2%)
3BR$2,100$3,600−$1,500 (-41.7%)
3BR$3,550$3,600−$50 (-1.4%)
3BR$3,188$3,600−$412 (-11.5%)
3BR$3,300$3,600−$300 (-8.3%)
4BR$4,000$4,250−$250 (-5.9%)
4BR$4,139$4,250−$111 (-2.6%)
4BR$4,950$4,250+$700 (+16.5%)
4BR$3,000$4,250−$1,250 (-29.4%)

Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in May 2024.

Advertisement