Monthly Rent Report
Prospect Heights Rent Report — May 2025
Asking rents in ZIP 11238, New York City, from 100 listings.
Median 1BR rent in Prospect Heights was $4,000 in May 2025, down 2.9% (−$120) from April 2025 and up 22.1% year-over-year. The middle half of 1BR listings asked between $3,520 and $4,300. That puts Prospect Heights $1,159 above the New York City citywide 1BR median of $2,841. The month's figures are based on 100 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2025 | Vs. May 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,723 | −$627 (-18.7%) | +$48 (+1.8%) | $2,680 – $2,825 | 6 |
| Studio | $3,285 | −$65 (-1.9%) | +$610 (+22.8%) | $3,200 – $3,650 | 17 |
| 1BR | $4,000 | −$120 (-2.9%) | +$725 (+22.1%) | $3,520 – $4,300 | 33 |
| 1BR | $4,175 | +$55 (+1.3%) | +$900 (+27.5%) | $4,175 – $4,175 | 1 |
| 2BR | $5,948 | +$1,048 (+21.4%) | +$1,773 (+42.5%) | $4,870 – $8,000 | 6 |
| 2BR | $4,700 | −$200 (-4.1%) | +$525 (+12.6%) | $4,333 – $6,094 | 19 |
| 3BR | $7,500 | −$940 (-11.1%) | +$2,009 (+36.6%) | $7,034 – $7,895 | 8 |
| 3BR | $6,516 | −$1,924 (-22.8%) | +$1,024 (+18.6%) | $5,927 – $6,995 | 4 |
| 4BR | $5,100 | −$497 (-8.9%) | −$1,900 (-27.1%) | $5,050 – $5,225 | 3 |
| 4BR | $5,823 | +$225 (+4.0%) | −$1,177 (-16.8%) | $5,586 – $6,059 | 2 |
Median, P25, and P75 are asking rents from listings posted in May 2025. Changes compare against the nearest prior month with data.
Prospect Heights vs. New York City — May 2025
| Bedrooms | Prospect Heights Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,723 | $2,799 | −$76 (-2.7%) |
| Studio | $3,285 | $2,799 | +$486 (+17.4%) |
| 1BR | $4,000 | $2,841 | +$1,159 (+40.8%) |
| 1BR | $4,175 | $2,841 | +$1,334 (+47.0%) |
| 2BR | $5,948 | $3,263 | +$2,685 (+82.3%) |
| 2BR | $4,700 | $3,263 | +$1,438 (+44.1%) |
| 3BR | $7,500 | $3,777 | +$3,723 (+98.6%) |
| 3BR | $6,516 | $3,777 | +$2,739 (+72.5%) |
| 4BR | $5,100 | $4,345 | +$755 (+17.4%) |
| 4BR | $5,823 | $4,345 | +$1,478 (+34.0%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in May 2025.