Asking rents in ZIP 10017, New York City, from 26 listings.
Median 1BR rent in Midtown East was $7,500 in December 2025, up 59.6% (+$2,800) from November 2025 and up 134.4% year-over-year. The middle half of 1BR listings asked between $6,900 and $7,638. That puts Midtown East $5,108 above the New York City citywide 1BR median of $2,393. The month's figures are based on 26 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. November 2025 | Vs. December 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $5,075 | +$1,375 (+37.2%) | +$1,901 (+59.9%) | $5,075 – $5,075 | 1 |
| 1BR | $7,500 | +$2,800 (+59.6%) | +$4,300 (+134.4%) | $6,900 – $7,638 | 3 |
| 2BR | $9,775 | $0 (0.0%) | −$600 (-5.8%) | $9,775 – $9,775 | 1 |
| 3BR | $7,305 | +$190 (+2.7%) | −$90 (-1.2%) | $6,683 – $9,995 | 18 |
| 4BR | $19,999 | +$5,250 (+35.6%) | +$13,499 (+207.7%) | $14,750 – $19,999 | 3 |
Median, P25, and P75 are asking rents from listings posted in December 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Midtown East Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $5,075 | $2,567 | +$2,508 (+97.7%) |
| 1BR | $7,500 | $2,393 | +$5,108 (+213.5%) |
| 2BR | $9,775 | $3,100 | +$6,675 (+215.3%) |
| 3BR | $7,305 | $3,600 | +$3,705 (+102.9%) |
| 4BR | $19,999 | $4,550 | +$15,449 (+339.5%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2025.