Asking rents in ZIP 10017, New York City, from 37 listings.
Median 1BR rent in Midtown East was $4,700 in November 2025, down 28.7% (−$1,887) from October 2025 and down 20.3% year-over-year. The middle half of 1BR listings asked between $4,700 and $4,700. That puts Midtown East $2,100 above the New York City citywide 1BR median of $2,600. The month's figures are based on 37 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. October 2025 | Vs. November 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,700 | +$150 (+4.2%) | +$200 (+5.7%) | $3,700 – $3,700 | 1 |
| 1BR | $4,700 | −$1,887 (-28.7%) | −$1,200 (-20.3%) | $4,700 – $4,700 | 1 |
| 2BR | $9,775 | +$5,075 (+108.0%) | +$5,180 (+112.7%) | $9,775 – $9,775 | 1 |
| 3BR | $7,115 | −$2,535 (-26.3%) | +$1,470 (+26.0%) | $6,050 – $7,780 | 30 |
| 4BR | $14,750 | +$4,650 (+46.0%) | +$5,755 (+64.0%) | $9,500 – $19,999 | 4 |
Median, P25, and P75 are asking rents from listings posted in November 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Midtown East Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,700 | $2,604 | +$1,096 (+42.1%) |
| 1BR | $4,700 | $2,600 | +$2,100 (+80.8%) |
| 2BR | $9,775 | $3,004 | +$6,772 (+225.5%) |
| 3BR | $7,115 | $3,648 | +$3,468 (+95.1%) |
| 4BR | $14,750 | $4,300 | +$10,450 (+243.0%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in November 2025.