Monthly Rent Report
Harlem Rent Report — February 2021
Asking rents in ZIP 10039, New York City, from 32 listings.
Median 1BR rent in Harlem was $1,825 in February 2021, up 14.4% (+$230) from January 2021. The middle half of 1BR listings asked between $1,800 and $1,850. That puts Harlem $33 above the New York City citywide 1BR median of $1,792. The month's figures are based on 32 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,825 | +$230 (+14.4%) | — | $1,800 – $1,850 | 5 |
| 1BR | $1,695 | +$100 (+6.3%) | — | $1,616 – $1,819 | 10 |
| 2BR | $1,918 | +$118 (+6.6%) | — | $1,900 – $1,950 | 9 |
| 2BR | $1,884 | +$84 (+4.7%) | — | $1,867 – $1,901 | 2 |
| 3BR | $2,210 | −$502 (-18.5%) | — | $2,133 – $2,425 | 4 |
| 3BR | $2,510 | −$202 (-7.5%) | — | $2,328 – $2,693 | 2 |
Median, P25, and P75 are asking rents from listings posted in February 2021. Changes compare against the nearest prior month with data.
Harlem vs. New York City — February 2021
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,825 | $1,792 | +$33 (+1.8%) |
| 1BR | $1,695 | $1,792 | −$97 (-5.4%) |
| 2BR | $1,918 | $2,150 | −$232 (-10.8%) |
| 2BR | $1,884 | $2,150 | −$266 (-12.4%) |
| 3BR | $2,210 | $2,500 | −$290 (-11.6%) |
| 3BR | $2,510 | $2,500 | +$10 (+0.4%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in February 2021.