Monthly Rent Report
Harlem Rent Report — September 2020
Asking rents in ZIP 10039, New York City, from 20 listings.
Median 1BR rent in Harlem was $1,850 in September 2020, up 7.2% (+$125) from August 2020. The middle half of 1BR listings asked between $1,850 and $1,850. That puts Harlem $25 above the New York City citywide 1BR median of $1,825. The month's figures are based on 20 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,850 | +$125 (+7.2%) | — | $1,850 – $1,850 | 1 |
| 1BR | $1,850 | +$125 (+7.2%) | — | $1,850 – $1,850 | 1 |
| 2BR | $2,135 | +$130 (+6.5%) | — | $2,128 – $2,143 | 2 |
| 2BR | $2,135 | +$130 (+6.5%) | — | $2,128 – $2,143 | 2 |
| 3BR | $2,375 | +$53 (+2.3%) | — | $2,203 – $2,540 | 7 |
| 3BR | $2,375 | +$53 (+2.3%) | — | $2,203 – $2,540 | 7 |
Median, P25, and P75 are asking rents from listings posted in September 2020. Changes compare against the nearest prior month with data.
Harlem vs. New York City — September 2020
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,850 | $1,825 | +$25 (+1.4%) |
| 1BR | $1,850 | $1,825 | +$25 (+1.4%) |
| 2BR | $2,135 | $2,200 | −$65 (-3.0%) |
| 2BR | $2,135 | $2,200 | −$65 (-3.0%) |
| 3BR | $2,375 | $2,600 | −$225 (-8.7%) |
| 3BR | $2,375 | $2,600 | −$225 (-8.7%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in September 2020.