Asking rents in ZIP 10026, New York City, from 16 listings.
Median 1BR rent in Harlem was $4,175 in January 2026, up 30.7% (+$980) from December 2025 and up 80.3% year-over-year. The middle half of 1BR listings asked between $3,835 and $4,225. That puts Harlem $1,390 above the New York City citywide 1BR median of $2,785. The month's figures are based on 16 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. December 2025 | Vs. January 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,950 | +$255 (+9.5%) | +$328 (+12.5%) | $2,823 – $2,973 | 3 |
| 1BR | $4,175 | +$980 (+30.7%) | +$1,860 (+80.3%) | $3,835 – $4,225 | 3 |
| 2BR | $5,695 | +$1,695 (+42.4%) | +$2,494 (+77.9%) | $5,095 – $5,998 | 7 |
| 3BR | $7,873 | +$1,525 (+24.0%) | +$4,273 (+118.7%) | $7,334 – $8,411 | 2 |
| 4BR | $6,500 | +$525 (+8.8%) | — | $6,500 – $6,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,950 | $2,625 | +$325 (+12.4%) |
| 1BR | $4,175 | $2,785 | +$1,390 (+49.9%) |
| 2BR | $5,695 | $3,250 | +$2,445 (+75.2%) |
| 3BR | $7,873 | $3,700 | +$4,173 (+112.8%) |
| 4BR | $6,500 | $4,111 | +$2,389 (+58.1%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in January 2026.