Asking rents in ZIP 10006, New York City, from 54 listings.
Median 1BR rent in Financial District was $5,200 in January 2026, up 22.4% (+$950) from December 2025 and up 4.6% year-over-year. The middle half of 1BR listings asked between $4,977 and $6,050. That puts Financial District $2,415 above the New York City citywide 1BR median of $2,785. The month's figures are based on 54 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. December 2025 | Vs. January 2025 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $4,012 | +$168 (+4.4%) | +$131 (+3.4%) | $3,752 – $4,629 | 20 |
| 1BR | $5,200 | +$950 (+22.4%) | +$228 (+4.6%) | $4,977 – $6,050 | 17 |
| 2BR | $11,900 | +$4,685 (+64.9%) | +$5,418 (+83.6%) | $7,149 – $14,000 | 10 |
| 3BR | $6,295 | +$1,495 (+31.1%) | +$1,495 (+31.1%) | $6,295 – $6,295 | 1 |
| 4BR | $6,800 | +$253 (+3.9%) | +$493 (+7.8%) | $6,595 – $6,995 | 5 |
Median, P25, and P75 are asking rents from listings posted in January 2026. Changes compare against the nearest prior month with data.
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $4,012 | $2,625 | +$1,387 (+52.8%) |
| 1BR | $5,200 | $2,785 | +$2,415 (+86.7%) |
| 2BR | $11,900 | $3,250 | +$8,650 (+266.2%) |
| 3BR | $6,295 | $3,700 | +$2,595 (+70.1%) |
| 4BR | $6,800 | $4,111 | +$2,689 (+65.4%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in January 2026.