Asking rents in ZIP 10006, New York City, from 26 listings.
Median 1BR rent in Financial District was $4,250 in December 2025, down 13.5% (−$663) from November 2025 and down 5.6% year-over-year. The middle half of 1BR listings asked between $4,250 and $4,250. That puts Financial District $1,858 above the New York City citywide 1BR median of $2,393. The month's figures are based on 26 listings across 6 bedroom categories.
| Bedrooms | Median | Vs. November 2025 | Vs. December 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,844 | −$468 (-10.9%) | +$34 (+0.9%) | $3,844 – $3,844 | 1 |
| 1BR | $4,250 | −$663 (-13.5%) | −$250 (-5.6%) | $4,250 – $4,250 | 1 |
| 2BR | $7,215 | +$727 (+11.2%) | +$615 (+9.3%) | $7,215 – $7,215 | 1 |
| 3BR | $4,800 | −$200 (-4.0%) | +$1,000 (+26.3%) | $4,548 – $5,548 | 15 |
| 4BR | $6,548 | $0 (0.0%) | +$183 (+2.9%) | $6,399 – $6,895 | 6 |
Median, P25, and P75 are asking rents from listings posted in December 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,844 | $2,567 | +$1,277 (+49.7%) |
| 1BR | $4,250 | $2,393 | +$1,858 (+77.6%) |
| 2BR | $7,215 | $3,100 | +$4,115 (+132.7%) |
| 3BR | $4,800 | $3,600 | +$1,200 (+33.3%) |
| 4BR | $6,548 | $4,550 | +$1,998 (+43.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2025.