Asking rents in ZIP 10035, New York City, from 216 listings.
Median 1BR rent in East Harlem was $3,195 in December 2025, up 10.4% (+$301) from November 2025 and up 39.0% year-over-year. The middle half of 1BR listings asked between $2,850 and $3,970. That puts East Harlem $803 above the New York City citywide 1BR median of $2,393. The month's figures are based on 216 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. November 2025 | Vs. December 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,770 | −$230 (-7.7%) | +$332 (+13.6%) | $2,615 – $3,087 | 38 |
| 1BR | $3,195 | +$301 (+10.4%) | +$896 (+39.0%) | $2,850 – $3,970 | 113 |
| 2BR | $3,425 | −$947 (-21.7%) | +$575 (+20.2%) | $3,050 – $4,195 | 49 |
| 3BR | $3,765 | −$1,135 (-23.2%) | +$265 (+7.6%) | $3,660 – $4,675 | 11 |
| 4BR | $4,075 | $0 (0.0%) | −$120 (-2.9%) | $4,075 – $4,150 | 5 |
Median, P25, and P75 are asking rents from listings posted in December 2025. Changes compare against the nearest prior month with data.
| Bedrooms | East Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,770 | $2,567 | +$203 (+7.9%) |
| 1BR | $3,195 | $2,393 | +$803 (+33.5%) |
| 2BR | $3,425 | $3,100 | +$325 (+10.5%) |
| 3BR | $3,765 | $3,600 | +$165 (+4.6%) |
| 4BR | $4,075 | $4,550 | −$475 (-10.4%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2025.