Monthly Rent Report

East Harlem Rent Report — May 2024

Asking rents in ZIP 10035, New York City, from 300 listings.

Median 1BR rent in East Harlem was $3,125 in May 2024, up 0.8% (+$25) from April 2024 and down 5.2% year-over-year. The middle half of 1BR listings asked between $2,706 and $3,243. That puts East Harlem $700 above the New York City citywide 1BR median of $2,425. The month's figures are based on 300 listings across 17 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. April 2024Vs. May 2023P25–P75 RangeListings
Studio$2,995+$496 (+19.8%)+$1,116 (+59.4%)$2,603 – $3,3337
Studio$2,306−$193 (-7.7%)+$427 (+22.7%)$2,288 – $2,50026
Studio$1,700−$799 (-32.0%)−$179 (-9.5%)$1,700 – $1,9963
1BR$3,125+$25 (+0.8%)−$170 (-5.2%)$2,706 – $3,24342
1BR$3,000−$100 (-3.2%)−$295 (-9.0%)$3,000 – $3,0002
1BR$2,750−$350 (-11.3%)−$545 (-16.5%)$2,299 – $3,00049
1BR$2,000−$1,100 (-35.5%)−$1,295 (-39.3%)$2,000 – $2,0001
2BR$3,300+$63 (+1.9%)−$200 (-5.7%)$3,100 – $3,60062
2BR$3,895+$658 (+20.3%)+$395 (+11.3%)$3,689 – $3,8956
2BR$3,750+$513 (+15.8%)+$250 (+7.1%)$3,200 – $4,02533
2BR$3,200−$37 (-1.2%)−$300 (-8.6%)$2,900 – $3,33820
3BR$9,000+$5,800 (+181.3%)+$5,600 (+164.7%)$9,000 – $9,0001
3BR$3,750+$550 (+17.2%)+$350 (+10.3%)$3,025 – $5,00027
3BR$3,895+$695 (+21.7%)+$495 (+14.6%)$3,700 – $4,59811
4BR$5,938−$895 (-13.1%)+$938 (+18.8%)$5,938 – $6,0943
4BR$3,995−$2,838 (-41.5%)−$1,005 (-20.1%)$3,995 – $3,9951
4BR$4,695−$2,138 (-31.3%)−$305 (-6.1%)$4,170 – $7,6436

Median, P25, and P75 are asking rents from listings posted in May 2024. Changes compare against the nearest prior month with data.

East Harlem vs. New York City — May 2024

BedroomsEast Harlem MedianNYC Citywide MedianDifference
Studio$2,995$2,350+$645 (+27.4%)
Studio$2,306$2,350−$44 (-1.9%)
Studio$1,700$2,350−$650 (-27.7%)
1BR$3,125$2,425+$700 (+28.9%)
1BR$3,000$2,425+$575 (+23.7%)
1BR$2,750$2,425+$325 (+13.4%)
1BR$2,000$2,425−$425 (-17.5%)
2BR$3,300$2,914+$387 (+13.3%)
2BR$3,895$2,914+$982 (+33.7%)
2BR$3,750$2,914+$837 (+28.7%)
2BR$3,200$2,914+$287 (+9.8%)
3BR$9,000$3,600+$5,400 (+150.0%)
3BR$3,750$3,600+$150 (+4.2%)
3BR$3,895$3,600+$295 (+8.2%)
4BR$5,938$4,250+$1,688 (+39.7%)
4BR$3,995$4,250−$255 (-6.0%)
4BR$4,695$4,250+$445 (+10.5%)

Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in May 2024.

Advertisement