Monthly Rent Report
Carroll Gardens Rent Report — April 2025
Asking rents in ZIP 11231, New York City, from 125 listings.
Median 1BR rent in Carroll Gardens was $3,935 in April 2025, down 1.0% (−$40) from March 2025 and up 12.4% year-over-year. The middle half of 1BR listings asked between $3,895 and $4,095. That puts Carroll Gardens $1,351 above the New York City citywide 1BR median of $2,584. The month's figures are based on 125 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,150 | −$345 (-9.9%) | +$750 (+31.3%) | $2,950 – $3,500 | 9 |
| Studio | $3,150 | −$345 (-9.9%) | +$750 (+31.3%) | $3,050 – $3,373 | 3 |
| 1BR | $3,935 | −$40 (-1.0%) | +$435 (+12.4%) | $3,895 – $4,095 | 5 |
| 1BR | $3,900 | −$75 (-1.9%) | +$400 (+11.4%) | $3,300 – $4,148 | 35 |
| 2BR | $4,823 | −$577 (-10.7%) | −$74 (-1.5%) | $3,575 – $5,499 | 48 |
| 2BR | $4,125 | −$1,275 (-23.6%) | −$772 (-15.8%) | $3,700 – $4,823 | 4 |
| 3BR | $5,000 | −$981 (-16.4%) | −$2,385 (-32.3%) | $4,800 – $8,500 | 13 |
| 3BR | $4,600 | −$1,381 (-23.1%) | −$2,785 (-37.7%) | $4,550 – $4,650 | 2 |
| 4BR | $12,200 | +$200 (+1.7%) | +$3,700 (+43.5%) | $10,500 – $13,925 | 4 |
| 4BR | $11,700 | −$300 (-2.5%) | +$3,200 (+37.6%) | $10,600 – $12,800 | 2 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
Carroll Gardens vs. New York City — April 2025
| Bedrooms | Carroll Gardens Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,150 | $2,725 | +$426 (+15.6%) |
| Studio | $3,150 | $2,725 | +$426 (+15.6%) |
| 1BR | $3,935 | $2,584 | +$1,351 (+52.3%) |
| 1BR | $3,900 | $2,584 | +$1,316 (+50.9%) |
| 2BR | $4,823 | $3,050 | +$1,773 (+58.1%) |
| 2BR | $4,125 | $3,050 | +$1,075 (+35.2%) |
| 3BR | $5,000 | $3,600 | +$1,400 (+38.9%) |
| 3BR | $4,600 | $3,600 | +$1,000 (+27.8%) |
| 4BR | $12,200 | $4,499 | +$7,701 (+171.2%) |
| 4BR | $11,700 | $4,499 | +$7,201 (+160.1%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.