Monthly Rent Report
Briarwood Rent Report — February 2024
Asking rents in ZIP 11435, New York City, from 225 listings.
Median 1BR rent in Briarwood was $2,450 in February 2024, up 11.5% (+$253) from January 2024 and up 25.6% year-over-year. The middle half of 1BR listings asked between $2,450 and $2,450. That puts Briarwood in line with the New York City citywide 1BR median of $2,450. The month's figures are based on 225 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2024 | Vs. February 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,750 | +$25 (+1.4%) | +$200 (+12.9%) | $1,638 – $1,945 | 12 |
| Studio | $2,600 | +$875 (+50.7%) | +$1,050 (+67.7%) | $2,600 – $2,600 | 1 |
| Studio | $2,600 | +$875 (+50.7%) | +$1,050 (+67.7%) | $2,600 – $2,600 | 2 |
| 1BR | $2,450 | +$253 (+11.5%) | +$500 (+25.6%) | $2,450 – $2,450 | 1 |
| 1BR | $1,950 | −$247 (-11.3%) | $0 (0.0%) | $1,950 – $1,950 | 1 |
| 1BR | $1,950 | −$247 (-11.3%) | $0 (0.0%) | $1,925 – $2,450 | 119 |
| 2BR | $2,999 | +$404 (+15.6%) | +$174 (+6.2%) | $2,600 – $3,494 | 46 |
| 2BR | $2,895 | +$300 (+11.6%) | +$70 (+2.5%) | $2,895 – $2,895 | 1 |
| 2BR | $3,095 | +$500 (+19.3%) | +$270 (+9.6%) | $2,595 – $3,595 | 8 |
| 3BR | $3,000 | −$300 (-9.1%) | −$100 (-3.2%) | $2,500 – $3,000 | 13 |
| 3BR | $3,900 | +$600 (+18.2%) | +$800 (+25.8%) | $3,900 – $3,900 | 1 |
| 4BR | $4,070 | −$1,230 (-23.2%) | +$1,570 (+62.8%) | $3,903 – $4,700 | 8 |
| 4BR | $3,950 | −$1,350 (-25.5%) | +$1,450 (+58.0%) | $3,675 – $4,225 | 2 |
| 4BR | $4,070 | −$1,230 (-23.2%) | +$1,570 (+62.8%) | $3,568 – $4,500 | 10 |
Median, P25, and P75 are asking rents from listings posted in February 2024. Changes compare against the nearest prior month with data.
Briarwood vs. New York City — February 2024
| Bedrooms | Briarwood Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,750 | $2,359 | −$609 (-25.8%) |
| Studio | $2,600 | $2,359 | +$241 (+10.2%) |
| Studio | $2,600 | $2,359 | +$241 (+10.2%) |
| 1BR | $2,450 | $2,450 | $0 (0.0%) |
| 1BR | $1,950 | $2,450 | −$500 (-20.4%) |
| 1BR | $1,950 | $2,450 | −$500 (-20.4%) |
| 2BR | $2,999 | $2,979 | +$20 (+0.7%) |
| 2BR | $2,895 | $2,979 | −$84 (-2.8%) |
| 2BR | $3,095 | $2,979 | +$116 (+3.9%) |
| 3BR | $3,000 | $3,500 | −$500 (-14.3%) |
| 3BR | $3,900 | $3,500 | +$400 (+11.4%) |
| 4BR | $4,070 | $4,148 | −$77 (-1.9%) |
| 4BR | $3,950 | $4,148 | −$197 (-4.8%) |
| 4BR | $4,070 | $4,148 | −$77 (-1.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in February 2024.