Monthly Rent Report
ZIP 91316 Rent Report — July 2022
Asking rents in ZIP 91316, New York City, from 64 listings.
Median 1BR rent in ZIP 91316 was $2,095 in July 2022, up 11.7% (+$220) from June 2022. The middle half of 1BR listings asked between $1,995 and $2,223. That puts ZIP 91316 $171 below the New York City citywide 1BR median of $2,266. The month's figures are based on 64 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,700 | +$305 (+21.9%) | — | $1,644 – $1,700 | 6 |
| 1BR | $2,095 | +$220 (+11.7%) | — | $1,995 – $2,223 | 3 |
| 1BR | $2,000 | +$125 (+6.7%) | — | $1,895 – $2,296 | 20 |
| 2BR | $2,695 | −$730 (-21.3%) | — | $2,695 – $2,695 | 1 |
| 2BR | $2,695 | −$730 (-21.3%) | — | $2,695 – $2,998 | 3 |
| 2BR | $4,300 | +$875 (+25.5%) | — | $4,300 – $4,300 | 1 |
| 3BR | $4,450 | +$51 (+1.2%) | — | $4,450 – $4,450 | 1 |
| 3BR | $4,000 | −$399 (-9.1%) | — | $4,000 – $4,000 | 1 |
| 4BR | $6,900 | +$500 (+7.8%) | — | $6,450 – $6,950 | 11 |
| 4BR | $5,999 | −$401 (-6.3%) | — | $5,700 – $6,497 | 3 |
Median, P25, and P75 are asking rents from listings posted in July 2022. Changes compare against the nearest prior month with data.
ZIP 91316 vs. New York City — July 2022
| Bedrooms | ZIP 91316 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,700 | $2,245 | −$545 (-24.3%) |
| 1BR | $2,095 | $2,266 | −$171 (-7.5%) |
| 1BR | $2,000 | $2,266 | −$266 (-11.7%) |
| 2BR | $2,695 | $2,800 | −$105 (-3.8%) |
| 2BR | $2,695 | $2,800 | −$105 (-3.8%) |
| 2BR | $4,300 | $2,800 | +$1,500 (+53.6%) |
| 3BR | $4,450 | $3,250 | +$1,200 (+36.9%) |
| 3BR | $4,000 | $3,250 | +$750 (+23.1%) |
| 4BR | $6,900 | $4,495 | +$2,405 (+53.5%) |
| 4BR | $5,999 | $4,495 | +$1,504 (+33.5%) |
Citywide figure is the median of zip-level medians across 172 New York City zip codes with listings in July 2022.